Back to auction listing

Auction #105128 Bidding History

Auction Number: 105128
Buy 1887 Seated Liberty Dime (90% silver)
1887 Seated Liberty Dime (90% silver)
Inherited - I have not had it graded myself

Seller: kb8080

Current Price: $24.31

High Bidder: t***y
Bidders: 5     Bids: 15    Ended: October 21 2015 05:17:17 PM CDT    Duration: 7 Days

Currently winning the auction: t***y
Bidder Bid Amount Time of Bid:
t***y (111) $24.31 October 20 2015 07:42:04 PM CDT
z***8 (61) $24.01 October 20 2015 07:41:45 PM CDT
z***8 (61) $23.51 October 20 2015 07:41:30 PM CDT
b***1 (1186) $23.01 October 19 2015 10:44:00 PM CDT
b***1 (1186) $21.20 October 19 2015 10:43:22 PM CDT
t***y (111) $18.11 October 19 2015 08:58:19 PM CDT
z***8 (61) $18.00 October 19 2015 08:14:13 AM CDT
z***8 (61) $15.00 October 19 2015 08:13:57 AM CDT
b***1 (1186) $10.01 October 17 2015 12:59:29 AM CDT
s***3 (61) $9.01 October 16 2015 11:11:06 PM CDT
z***8 (61) $8.01 October 15 2015 07:44:56 AM CDT
s***3 (61) $6.01 October 14 2015 11:46:41 PM CDT
s***3 (61) $6.00 October 14 2015 11:46:12 PM CDT
t***y (111) $4.51 October 14 2015 08:56:11 PM CDT
r***d (75) $4.50 October 14 2015 05:33:14 PM CDT
Starting Price $4.50 October 14 2015 05:17:17 PM CDT
Note: Maximum bid amounts are hidden. This table lists largest bids first. The bidder on the top of the table list is not necessarily the highest bidder.