Back to auction listing

Auction #64372 Bidding History

Auction Number: 64372
Buy SILVER MERCURY DIME MINT MARK COLLECTION
SILVER MERCURY DIME MINT MARK COLLECTION
BBMD 010

Seller: badbeat

Current Price: $4.98

High Bidder: E***a
Bidders: 1     Bids: 9    Ended: March 8 2015 05:57:16 PM CDT    Duration: 3 Days

Currently winning the auction: E***a
Bidder Bid Amount Time of Bid:
E***a (467) $4.98 March 8 2015 12:38:34 PM CDT
E***a (467) $4.71 March 8 2015 03:41:58 AM CDT
E***a (467) $4.45 March 8 2015 03:41:44 AM CDT
E***a (467) $4.20 March 7 2015 01:08:59 PM CST
E***a (467) $3.76 March 7 2015 01:08:34 PM CST
E***a (467) $3.51 March 6 2015 07:17:39 PM CST
E***a (467) $3.26 March 6 2015 07:17:27 PM CST
E***a (467) $3.00 March 6 2015 05:47:43 PM CST
E***a (467) $1.26 March 6 2015 01:21:58 AM CST
Starting Price $1.25 August 16 2014 01:40:17 PM CDT
Note: Maximum bid amounts are hidden. This table lists largest bids first. The bidder on the top of the table list is not necessarily the highest bidder.