Mercury Dimes
Winged Liberty Silver Dime (1916-1945)Diameter: 17.9 mm Mass: 2.5 grams ![]() |
||||||||||||||
| Year | Details | Mintage | (4) |
(8) |
(12) |
(20) |
(40) |
(50) |
(60) |
(65) |
(65) | Owned | ||
| 1916 P | 22,180,080 | 3.54 | 5.72 | 7.69 | 8.83 | 13 | 25 | 47 | 123 | - | ||||
| 1916 D | 264,000 | 1028 | 1553 | 2685 | 4220 | 6417 | 9518 | 18607 | 30792 | - | ||||
| 1916 S | 10,450,000 | 4.65 | 6.57 | 9.63 | 13 | 21 | 25 | 67 | 259 | - | ||||
| 1917 P | 55,230,000 | 2.61 | 3.09 | 3.54 | 6.57 | 8.83 | 13 | 61 | 172 | - | ||||
| 1917 D | 9,402,000 | 5.2 | 6.57 | 12 | 22 | 47 | 98 | 362 | 1227 | - | ||||
| 1917 S | 27,330,000 | 2.61 | 3.09 | 4.65 | 7.69 | 13 | 32 | 185 | 573 | - | ||||
| 1918 P | 26,680,000 | 3.09 | 4.65 | 6.57 | 13 | 25 | 41 | 128 | 476 | - | ||||
| 1918 D | 22,674,800 | 3.09 | 4.65 | 6.57 | 13 | 25 | 51 | 259 | 682 | - | ||||
| 1918 S | 19,300,000 | 3.09 | 3.54 | 5.72 | 11 | 19 | 41 | 285 | 740 | - | ||||
| 1919 P | 35,740,000 | 3.09 | 3.54 | 4.65 | 6.57 | 11 | 32 | 123 | 387 | - | ||||
| 1919 D | 9,939,000 | 4.65 | 7.69 | 13 | 25 | 36 | 76 | 460 | 2173 | - | ||||
| 1919 S | 8,852,000 | 4.07 | 4.65 | 8.83 | 17 | 36 | 76 | 460 | 1259 | - | ||||
| 1920 P | 59,030,000 | 2.36 | 2.61 | 3.54 | 5.72 | 8.83 | 16 | 76 | 266 | - | ||||
| 1920 D | 19,171,000 | 3.54 | 4.07 | 5.2 | 8.83 | 21 | 47 | 362 | 852 | - | ||||
| 1920 S | 13,820,000 | 3.54 | 4.65 | 5.72 | 8.83 | 19 | 47 | 337 | 1501 | - | ||||
| 1921 P | 1,230,000 | 67 | 83 | 135 | 324 | 597 | 957 | 1795 | 3611 | - | ||||
| 1921 D | 1,080,000 | 83 | 135 | 213 | 432 | 797 | 1259 | 1866 | 3611 | - | ||||
| 1923 P | 50,130,000 | 2.36 | 3.09 | 3.54 | 5.72 | 7.69 | 17 | 47 | 135 | - | ||||
| 1923 S | 6,440,000 | 3.09 | 4.65 | 8.83 | 19 | 67 | 109 | 412 | 1259 | - | ||||
| 1924 P | 24,010,000 | 2.36 | 3.09 | 4.65 | 6.57 | 15 | 28 | 102 | 213 | - | ||||
| 1924 D | 6,810,000 | 3.54 | 5.2 | 7.69 | 17 | 51 | 110 | 506 | 1195 | - | ||||
| 1924 S | 7,120,000 | 3.54 | 4.65 | 6.57 | 11 | 47 | 110 | 506 | 1259 | - | ||||
| 1925 P | 25,610,000 | 2.36 | 3.54 | 4.65 | 5.72 | 8.83 | 21 | 85 | 233 | - | ||||
| 1925 D | 5,117,000 | 4.65 | 5.72 | 13 | 42 | 110 | 206 | 825 | 1795 | - | ||||
| 1925 S | 5,850,000 | 3.54 | 4.65 | 8.83 | 16 | 67 | 110 | 506 | 1553 | - | ||||
| 1926 P | 32,160,000 | 2.21 | 2.61 | 3.09 | 4.65 | 7.69 | 17 | 67 | 259 | - | ||||
| 1926 D | 6,828,000 | 3.54 | 5.2 | 6.57 | 11 | 25 | 51 | 285 | 597 | - | ||||
| 1926 S | 1,520,000 | 14 | 16 | 27 | 61 | 259 | 460 | 1553 | 3004 | - | ||||
| 1927 P | 28,080,000 | 2.21 | 2.61 | 3.54 | 4.65 | 7.69 | 16 | 61 | 154 | - | ||||
| 1927 D | 4,812,000 | 4.07 | 6.17 | 8.83 | 21 | 67 | 93 | 412 | 1322 | - | ||||
| 1927 S | 4,770,000 | 3.09 | 4.65 | 6.57 | 9.63 | 25 | 51 | 551 | 1553 | - | ||||
| 1928 P | 19,480,000 | 2.21 | 2.61 | 3.54 | 5.72 | 7.69 | 19 | 57 | 135 | - | ||||
| 1928 D | 4,161,000 | 4.65 | 5.72 | 8.83 | 20 | 47 | 93 | 362 | 932 | - | ||||
| 1928 S | 7,400,000 | 2.61 | 3.54 | 4.65 | 5.72 | 17 | 47 | 311 | 506 | - | ||||
| 1929 P | 25,970,000 | 2.21 | 2.61 | 3.54 | 4.65 | 6.57 | 13 | 36 | 76 | - | ||||
| 1929 D | 5,034,000 | 3.09 | 4.07 | 5.72 | 8.83 | 16 | 25 | 42 | 76 | - | ||||
| 1929 S | 4,730,000 | 2.36 | 3.09 | 4.07 | 5.72 | 11 | 21 | 47 | 128 | - | ||||
| 1930 P | 6,770,000 | 2.36 | 2.61 | 3.54 | 5.72 | 8.83 | 17 | 51 | 128 | - | ||||
| 1930 S | 1,834,000 | 3.09 | 4.65 | 5.72 | 7.69 | 16 | 47 | 123 | 213 | - | ||||
| 1931 P | 3,150,000 | 2.61 | 3.54 | 4.65 | 6.57 | 11 | 22 | 72 | 154 | - | ||||
| 1931 D | 1,260,000 | 8.83 | 9.63 | 13 | 21 | 36 | 61 | 145 | 283 | - | ||||
| 1931 S | 1,800,000 | 4.65 | 5.72 | 6.57 | 11 | 17 | 47 | 154 | 311 | - | ||||
| 1934 P | 24,080,000 | 1.63 | 1.63 | 2.1 | 2.36 | 4.07 | 19 | 33 | 51 | - | ||||
| 1934 D | 6,772,000 | 1.63 | 2.1 | 2.61 | 3.09 | 8.83 | 36 | 61 | 85 | - | ||||
| 1935 P | 58,830,000 | 1.63 | 1.63 | 2.1 | 2.36 | 3.09 | 8.83 | 16 | 36 | - | ||||
| 1935 D | 10,477,000 | 1.63 | 2.1 | 2.61 | 3.09 | 8.83 | 32 | 51 | 93 | - | ||||
| 1935 S | 15,840,000 | 1.63 | 1.89 | 2.21 | 2.36 | 5.72 | 18 | 32 | 42 | - | ||||
| 1936 P | 87,504,130 | 1.63 | 1.89 | 2.21 | 3.09 | 4.07 | 11 | 19 | 32 | 2173 | ||||
| 1936 D | 16,132,000 | 1.63 | 2 | 2.36 | 4.07 | 6.57 | 25 | 42 | 57 | - | ||||
| 1936 S | 9,210,000 | 1.63 | 1.89 | 2.21 | 3.09 | 4.07 | 18 | 32 | 36 | - | ||||
| 1937 P | 56,865,756 | 1.63 | 1.89 | 2.21 | 2.36 | 3.09 | 8.83 | 16 | 32 | 880 | ||||
| 1937 D | 14,146,000 | 1.63 | 1.89 | 2.21 | 3.09 | 4.65 | 18 | 32 | 47 | - | ||||
| 1937 S | 9,740,000 | 1.63 | 1.89 | 2.21 | 3.09 | 4.07 | 18 | 32 | 42 | - | ||||
| 1938 P | 22,198,728 | 1.63 | 1.89 | 2.21 | 3.09 | 3.54 | 8.83 | 16 | 32 | 551 | ||||
| 1938 D | 5,537,000 | 1.63 | 2.1 | 2.61 | 3.54 | 4.65 | 16 | 25 | 36 | - | ||||
| 1938 S | 8,090,000 | 1.63 | 1.89 | 2.21 | 3.09 | 4.07 | 18 | 29 | 42 | - | ||||
| 1939 P | 67,749,321 | 1.63 | 1.89 | 2.21 | 2.36 | 3.09 | 6.57 | 13 | 25 | 460 | ||||
| 1939 D | 24,394,000 | 1.63 | 1.89 | 2.21 | 2.36 | 3.09 | 6.57 | 13 | 29 | - | ||||
| 1939 S | 10,540,000 | 1.63 | 2.05 | 2.46 | 2.86 | 3.54 | 18 | 32 | 44 | - | ||||
| 1940 P | 65,361,827 | 1.63 | 1.63 | 2.1 | 2.21 | 2.61 | 6.57 | 13 | 32 | 412 | ||||
| 1940 D | 21,198,000 | 1.63 | 1.63 | 2.1 | 2.21 | 2.61 | 7.06 | 15 | 36 | - | ||||
| 1940 S | 21,560,000 | 1.63 | 1.63 | 2.1 | 2.21 | 2.61 | 7.69 | 16 | 36 | - | ||||
| 1941 P | 175,106,557 | 1.63 | 1.63 | 2.1 | 2.21 | 2.61 | 6.57 | 13 | 32 | 412 | ||||
| 1941 D | 45,634,000 | 1.63 | 1.63 | 2.1 | 2.21 | 2.61 | 7.06 | 15 | 25 | - | ||||
| 1941 S | 43,090,000 | 1.63 | 1.63 | 2.1 | 2.21 | 2.61 | 6.57 | 13 | 32 | - | ||||
| 1942 P | 205,432,329 | 1.63 | 1.63 | 2.1 | 2.21 | 2.61 | 6.57 | 13 | 32 | 412 | ||||
| 1942 P | 42 Over 41 | N/A | 285 | 460 | 625 | 825 | 1028 | 2065 | 4315 | 15458 | - | |||
| 1942 D | 60,740,000 | 1.63 | 1.63 | 2.1 | 2.21 | 2.61 | 6.57 | 13 | 32 | - | ||||
| 1942 D | 42 Over 41 | N/A | 311 | 484 | 682 | 880 | 1112 | 2122 | 4648 | 8281 | - | |||
| 1942 S | 49,300,000 | 1.63 | 1.63 | 2.1 | 2.21 | 2.61 | 12 | 21 | 36 | - | ||||
| 1943 P | 191,710,000 | 1.63 | 1.63 | 2.1 | 2.21 | 2.61 | 6.57 | 13 | 25 | - | ||||
| 1943 D | 71,949,000 | 1.63 | 1.63 | 2.1 | 2.21 | 2.61 | 7.69 | 16 | 32 | - | ||||
| 1943 S | 60,400,000 | 1.63 | 1.63 | 2.1 | 2.21 | 2.61 | 8.83 | 17 | 32 | - | ||||
| 1944 P | 231,410,000 | 1.63 | 1.63 | 2.1 | 2.21 | 2.61 | 6.57 | 13 | 25 | - | ||||
| 1944 D | 62,224,000 | 1.63 | 1.63 | 2.1 | 2.21 | 2.61 | 7.69 | 16 | 32 | - | ||||
| 1944 S | 49,490,000 | 1.63 | 1.63 | 2.1 | 2.21 | 2.61 | 7.69 | 16 | 32 | - | ||||
| 1945 P | 159,130,000 | 1.63 | 1.63 | 2.1 | 2.21 | 2.61 | 6.57 | 13 | 29 | - | ||||
| 1945 D | 40,245,000 | 1.63 | 1.63 | 2.1 | 2.21 | 2.61 | 6.57 | 13 | 32 | - | ||||
| 1945 S | 41,920,000 | 1.63 | 1.63 | 2.1 | 2.21 | 2.61 | 6.57 | 13 | 32 | - | ||||
| 1945 S | Micro | N/A | 1.63 | 2.1 | 2.61 | 3.54 | 6.57 | 21 | 42 | 102 | - | |||












