Coronet Liberty Head Large Cents
Matron Early Copper Penny (1816-1839)Diameter: 28.5 mm Mass: 10.89 grams ![]() |
||||||||||||||
| Year | Details | Mintage | (4) |
(8) |
(12) |
(20) |
(40) |
(50) |
(60) |
(63) |
(63) | For Sale | ||
| 1816 P | 2,820,982 | 21 | 28 | 46 | 93 | 197 | 310 | 506 | 824 | - | ||||
| 1817 P | 13 Stars | 3,948,400 | 21 | 25 | 41 | 76 | 134 | 248 | 459 | 710 | - | |||
| 1817 P | 15 Stars | N/A | 28 | 41 | 50 | 134 | 506 | 851 | 2548 | 3926 | - | |||
| 1818 P | 3,167,000 | 21 | 28 | 38 | 76 | 134 | 206 | 528 | 768 | - | ||||
| 1819 P | 2,671,000 | - | - | - | - | - | - | - | - | - | ||||
| 1819 P | 9 Over 8 | N/A | 22 | 28 | 38 | 85 | 248 | 361 | 768 | 1321 | - | |||
| 1819 P | Large Date | N/A | 21 | 25 | 35 | 72 | 145 | 310 | 459 | 824 | - | |||
| 1819 P | Small Date | N/A | 21 | 25 | 32 | 72 | 145 | 310 | 4644 | 824 | - | |||
| 1820 P | 4,407,550 | - | - | - | - | - | - | - | - | - | ||||
| 1820 P | 20 Over 19 | N/A | 25 | 31 | 46 | 109 | 345 | 550 | 1027 | 1744 | - | |||
| 1820 P | Large Date | N/A | 21 | 25 | 32 | 76 | 180 | 258 | 411 | 824 | - | |||
| 1820 P | Small Date | N/A | 21 | 25 | 32 | 76 | 180 | 284 | 459 | 824 | - | |||
| 1821 P | 389,000 | 35 | 57 | 134 | 387 | 1027 | 2314 | 7710 | - | - | ||||
| 1822 P | 2,072,339 | 25 | 31 | 46 | 101 | 284 | 550 | 1027 | 2063 | - | ||||
| 1823 P | N/A | 67 | 145 | 336 | 824 | 3001 | 5892 | 8905 | - | - | ||||
| 1823 P | 3 Over 2 | N/A | 60 | 127 | 310 | 681 | 2254 | 4083 | 7782 | - | - | |||
| 1823 P | Unoffical Restrike | N/A | 35 | 72 | 180 | 411 | 506 | 931 | 1257 | - | - | |||
| 1824 P | 1,262,000 | 21 | 28 | 46 | 171 | 506 | 879 | 2397 | 5170 | - | ||||
| 1824 P | 4 Over 2 | N/A | 25 | 41 | 85 | 265 | 1194 | 2548 | 5642 | 8275 | - | |||
| 1825 P | 1,461,100 | 21 | 28 | 35 | 101 | 336 | 653 | 2063 | 2832 | - | ||||
| 1826 P | 1,517,425 | 21 | 25 | 32 | 101 | 258 | 459 | 931 | 1641 | - | ||||
| 1826 P | 6 Over 5 | N/A | 25 | 46 | 101 | 258 | 931 | 1383 | 2832 | 5642 | - | |||
| 1827 P | 2,357,732 | 21 | 25 | 32 | 101 | 232 | 411 | 768 | 1551 | - | ||||
| 1828 P | 2,260,624 | - | - | - | - | - | - | - | - | - | ||||
| 1828 P | Large Narrow Date | N/A | 21 | 25 | 35 | 76 | 186 | 411 | 1194 | 1934 | - | |||
| 1828 P | Small Wide Date | N/A | 22 | 31 | 50 | 122 | 284 | 528 | 1934 | 2548 | - | |||
| 1829 P | 1,414,500 | - | - | - | - | - | - | - | - | - | ||||
| 1829 P | Large Letters | N/A | 21 | 25 | 31 | 85 | 186 | 387 | 550 | 1321 | - | |||
| 1829 P | Medium Letters | N/A | 21 | 31 | 109 | 347 | 439 | 2254 | - | - | - | |||
| 1830 P | 1,711,500 | - | - | - | - | - | - | - | - | - | ||||
| 1830 P | Large Letters | N/A | 21 | 25 | 32 | 72 | 197 | 310 | 459 | 981 | - | |||
| 1830 P | Medium Letters | N/A | 25 | 41 | 160 | 459 | 1194 | 3508 | 10042 | - | - | |||
| 1831 P | 3,359,260 | - | - | - | - | - | - | - | - | - | ||||
| 1831 P | Large Letters | N/A | 21 | 25 | 31 | 67 | 145 | 258 | 387 | 824 | - | |||
| 1831 P | Medium Letters | N/A | 21 | 25 | 31 | 67 | 180 | 284 | 435 | 931 | - | |||
| 1832 P | 2,362,000 | - | - | - | - | - | - | - | - | - | ||||
| 1832 P | Large Letters | N/A | 21 | 25 | 31 | 67 | 145 | 258 | 387 | 824 | - | |||
| 1832 P | Medium Letters | N/A | 21 | 25 | 31 | 67 | 145 | 258 | 387 | 653 | - | |||
| 1833 P | 2,739,000 | 21 | 25 | 31 | 67 | 145 | 258 | 387 | 653 | - | ||||
| 1834 P | 1,855,100 | - | - | - | - | - | - | - | - | - | ||||
| 1834 P | Large 8 - Small Stars - Medium Letters | N/A | 21 | 25 | 32 | 67 | 145 | 258 | 284 | 653 | - | |||
| 1834 P | Large 8 - Normal Stars - Medium Letters | N/A | 160 | 336 | 411 | 1027 | 3305 | 6057 | - | - | - | |||
| 1834 P | Large 8 - Normal Stars - Reverse Letters | N/A | 21 | 31 | 76 | 197 | 528 | 824 | 2254 | 4645 | - | |||
| 1834 P | Small 8 - Large Stars - Medium Letters | N/A | 21 | 25 | 32 | 67 | 145 | 258 | 284 | 710 | - | |||
| 1835 P | 3,878,400 | - | - | - | - | - | - | - | - | - | ||||
| 1835 P | Head of 1836 | N/A | 21 | 25 | 32 | 67 | 127 | 258 | 361 | 528 | - | |||
| 1835 P | Large 8 and Stars | N/A | 21 | 25 | 32 | 67 | 232 | 411 | 768 | 1443 | - | |||
| 1835 P | Small 8 and Stars | N/A | 21 | 25 | 32 | 67 | 180 | 284 | 387 | 681 | - | |||
| 1836 P | 2,111,000 | 21 | 25 | 32 | 57 | 127 | 258 | 361 | 528 | - | ||||
| 1837 P | 5,558,300 | - | - | - | - | - | - | - | - | - | ||||
| 1837 P | Plain Cord - Small Letters | N/A | 21 | 25 | 32 | 50 | 122 | 258 | 387 | 596 | - | |||
| 1837 P | Plain Cord - Medium Letters | N/A | 21 | 25 | 32 | 50 | 109 | 232 | 336 | 550 | - | |||
| 1837 P | Head of 1838 | N/A | 21 | 25 | 32 | 46 | 101 | 186 | 310 | 459 | - | |||
| 1838 P | 6,370,200 | 21 | 25 | 32 | 46 | 101 | 180 | 310 | 436 | - | ||||
| 1839 P | 3,128,661 | 21 | 25 | 31 | 50 | 109 | 273 | 411 | 653 | - | ||||
| 1839 P | 9 Over 6 - Plain Cords | N/A | 232 | 459 | 1258 | 2548 | 8279 | 12933 | - | - | - | |||
| 1839 P | Booby Head | N/A | 21 | 27 | 35 | 60 | 122 | 284 | 653 | 1111 | - | |||
| 1839 P | Head of 1838 - Beaded Cords | N/A | 21 | 25 | 32 | 50 | 109 | 232 | 336 | 550 | - | |||
| 1839 P | Silly Head | N/A | 22 | 27 | 35 | 76 | 171 | 310 | 879 | 1194 | - | |||




























