Back to auction listing

Auction #132073 Bidding History

Auction Number: 132073
Buy 1963-P & 1963-D  Franklin Half Dollars ––– Circulated
1963-P & 1963-D Franklin Half Dollars ––– Circulated
Two Coin Lot ••• 1963-P and 1963-D (FBL) Half Dollars (#1317)

Seller: DesertCoins

Current Price: $13.12

High Bidder: b***l
Bidders: 6     Bids: 16    Ended: May 22 2016 02:23:54 PM CDT    Duration: 9 Days

Currently winning the auction: b***l
Bidder Bid Amount Time of Bid:
b***l (79) $13.12 May 22 2016 02:18:10 PM CDT
b***l (79) $13.01 May 22 2016 02:17:30 PM CDT
m***o (423) $12.51 May 22 2016 02:16:01 PM CDT
b***l (79) $12.13 May 22 2016 02:11:55 PM CDT
b***l (79) $12.00 May 22 2016 02:11:25 PM CDT
b***l (79) $11.26 May 22 2016 02:10:57 PM CDT
b***l (79) $10.76 May 22 2016 02:10:33 PM CDT
b***l (79) $10.26 May 22 2016 02:09:57 PM CDT
m***o (423) $9.76 May 21 2016 10:40:24 PM CDT
a***0 (592) $9.01 May 21 2016 11:51:22 AM CDT
a***0 (592) $8.55 May 20 2016 02:25:51 PM CDT
m***o (423) $8.01 May 18 2016 03:55:55 PM CDT
a***0 (592) $5.95 May 17 2016 05:17:08 PM CDT
t***r (93) $5.22 May 16 2016 02:05:54 AM CDT
s***n (63) $2.51 May 14 2016 01:32:12 PM CDT
c***0 (8) $2.00 May 13 2016 11:33:32 PM CDT
Starting Price $2.00 May 13 2016 01:21:08 PM CDT
Note: Maximum bid amounts are hidden. This table lists largest bids first. The bidder on the top of the table list is not necessarily the highest bidder.