Back to auction listing

Auction #143937 Bidding History

Auction Number: 143937
Buy 1952D +(9) More 1950s Washington Quarters 1951=59 F-EF
1952D +(9) More 1950s Washington Quarters 1951=59 F-EF

Seller: olehofstad

Current Price: $32.51

High Bidder: j***p
Bidders: 6     Bids: 9    Ended: September 2 2016 04:38:37 PM CDT    Duration: 5 Days

Currently winning the auction: j***p
Bidder Bid Amount Time of Bid:
j***p (999) $32.51 September 2 2016 04:23:47 PM CDT
s***n (63) $28.01 September 2 2016 04:14:58 PM CDT
c***e (384) $27.78 September 2 2016 12:15:32 PM CDT
m***l (36) $26.01 September 2 2016 11:37:41 AM CDT
c***e (384) $25.01 September 2 2016 11:28:52 AM CDT
m***o (423) $25.00 September 2 2016 11:16:54 AM CDT
p***5 (5179) $22.01 September 2 2016 05:42:34 AM CDT
c***e (384) $21.01 August 28 2016 06:12:09 PM CDT
m***o (423) $20.00 August 28 2016 05:14:22 PM CDT
Starting Price $20.00 August 28 2016 04:38:37 PM CDT
Note: Maximum bid amounts are hidden. This table lists largest bids first. The bidder on the top of the table list is not necessarily the highest bidder.