Back to auction listing

Auction #144371 Bidding History

Auction Number: 144371
Buy 1940s Walking Liberty Halves Roll
1940s Walking Liberty Halves Roll

Seller: olehofstad

Current Price: $135.00

High Bidder: m***o
Bidders: 5     Bids: 11    Ended: September 5 2016 03:52:12 PM CDT    Duration: 5 Days

Currently winning the auction: m***o
Bidder Bid Amount Time of Bid:
f***e (5) $135.00 September 5 2016 03:51:16 PM CDT
t***8 (39) $119.50 September 5 2016 11:11:27 AM CDT
c***e (384) $117.00 September 3 2016 12:41:20 PM CDT
m***o (423) $114.01 September 5 2016 01:05:57 PM CDT
c***e (384) $111.01 September 2 2016 12:20:42 PM CDT
c***e (384) $110.00 September 2 2016 11:46:11 AM CDT
m***o (423) $105.00 September 2 2016 11:20:41 AM CDT
m***o (423) $88.00 September 2 2016 11:20:07 AM CDT
n***s (2449) $60.01 September 2 2016 09:24:17 AM CDT
n***s (2449) $46.00 September 1 2016 12:28:21 AM CDT
c***e (384) $45.00 August 31 2016 04:00:01 PM CDT
Starting Price $45.00 August 31 2016 03:52:12 PM CDT
Note: Maximum bid amounts are hidden. This table lists largest bids first. The bidder on the top of the table list is not necessarily the highest bidder.