Back to auction listing

Auction #667545 Bidding History

Auction Number: 667545
Buy 1890-O Morgan Silver Dollar
1890-O Morgan Silver Dollar

Seller: JWS01

Current Price: $26.57

High Bidder: S***g
Bidders: 8     Bids: 8    Ended: February 1 2023 02:17:43 PM CST    Duration: 7 Days

Currently winning the auction: S***g
Bidder Bid Amount Time of Bid:
S***g (367) $26.57 February 1 2023 02:17:42 PM CST
D***e (574) $25.57 February 1 2023 02:15:52 PM CST
S***v (24) $24.00 February 1 2023 10:54:47 AM CST
B***d (432) $23.50 February 1 2023 07:53:41 AM CST
D***l (108) $22.50 February 1 2023 06:00:47 AM CST
g***9 (515) $17.50 January 29 2023 04:16:35 PM CST
A***R (2516) $15.50 January 29 2023 01:56:23 PM CST
m***1 (794) $15.00 January 26 2023 03:49:08 PM CST
Starting Price $15.00 January 25 2023 02:17:43 PM CST
Note: Maximum bid amounts are hidden. This table lists largest bids first. The bidder on the top of the table list is not necessarily the highest bidder.