Susan B Anthony Dollars
Clad Composition (1979-1981 + 1999)Diameter: 26.5 mm Mass: 8.1 grams ![]() |
||||||||||||||
| Year | Details | Mintage | (4) |
(8) |
(12) |
(20) |
(40) |
(50) |
(60) |
(63) |
(65) | Owned | ||
| 1979 P | Narrow Rim - Far Date | 360,222,000 | - | - | - | - | - | - | - | 2.99 | - | |||
| 1979 P | Wide Rim - Near Date | N/A | - | - | - | - | - | - | - | 21 | - | |||
| 1979 D | 288,015,744 | - | - | - | - | - | - | - | 2.99 | - | ||||
| 1979 S | 109,576,000 | - | - | - | - | - | - | - | 2.99 | - | ||||
| 1979 S | Type 1 - Filled S - Proof | 3,677,175 | - | - | - | - | - | - | - | - | 10 | |||
| 1979 S | Type 2 - Clear S - Proof | N/A | - | - | - | - | - | - | - | - | 127 | |||
| 1980 P | 27,610,000 | - | - | - | - | - | - | - | 2.99 | - | ||||
| 1980 D | 41,628,708 | - | - | - | - | - | - | - | 2.99 | - | ||||
| 1980 S | 20,422,000 | - | - | - | - | - | - | - | 2.99 | - | ||||
| 1980 S | Proof | 3,547,030 | - | - | - | - | - | - | - | - | 10 | |||
| 1981 P | 3,000,000 | - | - | - | - | - | - | - | 7.14 | - | ||||
| 1981 D | 3,250,000 | - | - | - | - | - | - | - | 7.14 | - | ||||
| 1981 S | 3,492,000 | - | - | - | - | - | - | - | 7.14 | - | ||||
| 1981 S | Type 1 - Filled S - Proof | 4,063,083 | - | - | - | - | - | - | - | - | 10 | |||
| 1981 S | Type 2 - Clear S - Proof | N/A | - | - | - | - | - | - | - | - | 259 | |||
| 1999 P | 29,592,000 | - | - | - | - | - | - | - | 2.99 | - | ||||
| 1999 P | Proof | N/A | - | - | - | - | - | - | - | - | 31 | |||
| 1999 D | 11,776,000 | - | - | - | - | - | - | - | 2.99 | - | ||||












