
| Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (65) |
PR (63) | For Sale |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1878 P | 8 Tail Feathers | 750,000 | 138 | 147 | 150 | 159 | 169 | 194 | 445 | 2,544 | 4,989 | 22 |
| 1878 P | 7 Tail Feathers - All Varieties | 9,759,300 | - | - | - | - | - | - | - | - | - | 7 |
| 1878 P | 7 Over 8 Clear Double Tail Feathers | N/A | 90 | 96 | 103 | 107 | 116 | 138 | 391 | 1,925 | - | 13 |
| 1878 P | 7 Tail Feathers - Reverse of 1878 - Parallel Arrow Feather | N/A | 84 | 90 | 96 | 103 | 106 | 120 | 232 | 1,174 | 6,877 | 25 |
| 1878 P | 7 Tail Feathers - Reverse of 1879 - Slanted Arrow Feather | N/A | 84 | 90 | 96 | 103 | 116 | 128 | 484 | 2,544 | 105,938 | 15 |
| 1878 CC | 2,212,000 | 254 | 264 | 270 | 272 | 359 | 422 | 631 | 976 | - | 34 | |
| 1878 S | 9,744,000 | 84 | 90 | 96 | 103 | 103 | 106 | 128 | 545 | - | 61 | |
| 1879 P | 14,807,100 | 84 | 90 | 96 | 103 | 107 | 116 | 138 | 739 | 4,718 | 34 | |
| 1879 CC | CC Over CC - Capped Die | 756,000 | 484 | 515 | 574 | 631 | 1,862 | 3,131 | 6,452 | 52,169 | - | 9 |
| 1879 CC | Clear CC | N/A | 574 | 603 | 631 | 686 | 1,982 | 3,680 | 7,179 | 28,108 | - | 14 |
| 1879 O | 2,887,000 | 84 | 90 | 96 | 103 | 107 | 116 | 194 | 3,041 | - | 23 | |
| 1879 S | Reverse of 1878 | 9,110,000 | 159 | 169 | 179 | 201 | 272 | 368 | 1,044 | 10,064 | - | 14 |
| 1879 S | Reverse of 1879 | N/A | 90 | 93 | 96 | 99 | 103 | 107 | 159 | 336 | - | 36 |
| 1880 P | All Varieties | 12,601,335 | - | - | - | - | - | - | - | - | - | 19 |
| 1880 P | Normal Date | N/A | 77 | 84 | 90 | 96 | 99 | 104 | 120 | 686 | 4,718 | 22 |
| 1880 P | 80 Over 79 | N/A | 103 | 107 | 116 | 120 | 169 | 296 | 422 | 4,989 | - | 1 |
| 1880 CC | All Varieties | 495,000 | - | - | - | - | - | - | - | - | - | 2 |
| 1880 CC | Reverse of 1878 - 80 Over 79 | N/A | 296 | 328 | 359 | 391 | 422 | 545 | 768 | 2,544 | - | 3 |
| 1880 CC | Reverse of 1878 - 8 Over 79 | N/A | 264 | 296 | 328 | 359 | 400 | 484 | 739 | 2,544 | - | 0 |
| 1880 CC | Reverse of 1879 | N/A | 232 | 264 | 296 | 328 | 368 | 454 | 739 | 1,290 | - | 6 |
| 1880 CC | Reverse of 1879 - 8 Over High 7 | N/A | 264 | 296 | 328 | 359 | 391 | 484 | 739 | 1,982 | - | 3 |
| 1880 CC | Reverse of 1879 - 8 Over Low 7 | N/A | 264 | 296 | 328 | 359 | 391 | 454 | 739 | 1,982 | - | 2 |
| 1880 O | All Varieties | 5,305,000 | - | - | - | - | - | - | - | - | - | 5 |
| 1880 O | Normal Date | N/A | 84 | 90 | 96 | 99 | 103 | 107 | 254 | 14,436 | - | 29 |
| 1880 O | 80 Over 79 | N/A | 90 | 96 | 103 | 107 | 134 | 296 | 391 | 19,350 | - | 1 |
| 1880 S | All Varieties | 8,900,000 | - | - | - | - | - | - | - | - | - | 10 |
| 1880 S | Normal Date | N/A | 84 | 90 | 96 | 99 | 103 | 107 | 120 | 312 | - | 37 |
| 1880 S | 80 Over 79 | N/A | 81 | 86 | 93 | 96 | 107 | 120 | 147 | 359 | - | 3 |
| 1880 S | 0 Over 9 | N/A | 84 | 90 | 96 | 103 | 150 | 164 | 232 | 768 | - | 1 |
| 1881 P | 9,163,975 | 84 | 90 | 96 | 99 | 103 | 107 | 120 | 659 | 4,718 | 20 | |
| 1881 CC | 296,000 | 422 | 466 | 505 | 545 | 603 | 631 | 713 | 1,367 | - | 10 | |
| 1881 O | 5,708,000 | 84 | 90 | 96 | 99 | 103 | 107 | 128 | 1,342 | - | 31 | |
| 1881 S | 12,760,000 | 84 | 90 | 96 | 99 | 103 | 107 | 120 | 312 | - | 83 | |
| 1882 P | 11,101,100 | 84 | 90 | 96 | 99 | 103 | 107 | 128 | 545 | 4,718 | 18 | |
| 1882 CC | 1,133,000 | 194 | 209 | 224 | 241 | 296 | 433 | 515 | 976 | - | 14 | |
| 1882 O | 6,090,000 | 84 | 90 | 96 | 99 | 103 | 107 | 128 | 768 | - | 19 | |
| 1882 O | O Over S | N/A | 96 | 103 | 116 | 128 | 138 | 179 | 391 | 62,662 | - | 9 |
| 1882 S | 9,250,000 | 84 | 90 | 96 | 99 | 103 | 107 | 128 | 312 | - | 32 | |
| 1883 P | 12,291,039 | 84 | 90 | 96 | 99 | 103 | 107 | 128 | 377 | 4,718 | 30 | |
| 1883 CC | 1,204,000 | 179 | 209 | 224 | 253 | 296 | 422 | 529 | 768 | - | 19 | |
| 1883 O | 8,725,000 | 84 | 90 | 96 | 99 | 103 | 107 | 120 | 328 | - | 55 | |
| 1883 S | 6,250,000 | 84 | 90 | 96 | 99 | 159 | 264 | 1,492 | 37,304 | - | 28 | |
| 1884 P | 14,070,875 | 84 | 90 | 96 | 99 | 103 | 107 | 128 | 422 | 4,718 | 17 | |
| 1884 CC | 1,136,000 | 179 | 209 | 224 | 253 | 296 | 422 | 529 | 768 | - | 24 | |
| 1884 O | 9,730,000 | 84 | 90 | 96 | 99 | 103 | 107 | 120 | 312 | - | 71 | |
| 1884 S | 3,200,000 | 96 | 103 | 107 | 116 | 190 | 484 | 10,064 | 240,710 | - | 24 | |
| 1885 P | 17,787,767 | 84 | 90 | 96 | 99 | 103 | 107 | 120 | 312 | 4,718 | 57 | |
| 1885 CC | 228,000 | 574 | 603 | 659 | 713 | 768 | 802 | 837 | 1,569 | - | 11 | |
| 1885 O | 9,185,000 | 84 | 90 | 96 | 99 | 103 | 107 | 120 | 312 | - | 60 | |
| 1885 S | 1,497,000 | 84 | 90 | 96 | 103 | 138 | 209 | 422 | 2,544 | - | 31 | |
| 1886 P | 19,963,886 | 84 | 90 | 96 | 99 | 103 | 107 | 120 | 312 | 4,718 | 59 | |
| 1886 O | 10,710,000 | 84 | 90 | 96 | 103 | 120 | 209 | 1,492 | 187,885 | - | 44 | |
| 1886 S | 750,000 | 128 | 138 | 150 | 169 | 201 | 253 | 603 | 2,388 | - | 16 | |
| 1887 P | 20,290,710 | 84 | 90 | 93 | 96 | 99 | 107 | 120 | 312 | 4,718 | 58 | |
| 1887 P | 7 Over 6 | N/A | 96 | 103 | 107 | 116 | 169 | 232 | 603 | 2,544 | - | 1 |
| 1887 O | 11,550,000 | 84 | 90 | 96 | 99 | 103 | 107 | 224 | 2,388 | - | 36 | |
| 1887 O | 7 Over 6 | N/A | 90 | 96 | 103 | 107 | 201 | 359 | 907 | 40,769 | - | 1 |
| 1887 S | 1,771,000 | 84 | 90 | 96 | 99 | 103 | 116 | 272 | 1,925 | - | 12 | |
| 1888 P | 19,183,833 | 84 | 90 | 96 | 99 | 103 | 107 | 128 | 336 | 4,718 | 21 | |
| 1888 O | 12,150,000 | 84 | 90 | 96 | 99 | 103 | 107 | 134 | 484 | - | 13 | |
| 1888 O | Doubled Die Obverse - Hot Lips | N/A | 224 | 241 | 270 | 328 | 484 | 1,110 | 11,135 | - | - | 3 |
| 1888 S | 657,000 | 159 | 169 | 190 | 209 | 241 | 328 | 574 | 3,295 | - | 18 | |
| 1889 P | 21,726,811 | 84 | 90 | 96 | 99 | 103 | 107 | 120 | 360 | 4,718 | 69 | |
| 1889 CC | 350,000 | 1,174 | 1,391 | 1,646 | 1,925 | 4,415 | 9,381 | 28,110 | 361,616 | - | 12 | |
| 1889 O | 11,875,000 | 84 | 90 | 96 | 99 | 103 | 194 | 545 | 3,295 | - | 33 | |
| 1889 S | 700,000 | 103 | 116 | 120 | 134 | 150 | 209 | 391 | 1,721 | - | 26 | |
| 1890 P | 16,802,590 | 84 | 90 | 96 | 99 | 103 | 107 | 134 | 1,234 | 4,718 | 48 | |
| 1890 CC | 2,309,041 | 201 | 232 | 270 | 296 | 368 | 484 | 976 | 4,294 | - | 19 | |
| 1890 CC | Tail Bar | N/A | 264 | 296 | 454 | 545 | 713 | 768 | 1,794 | 12,204 | - | 3 |
| 1890 O | 10,701,000 | 84 | 90 | 96 | 99 | 103 | 116 | 159 | 1,391 | - | 27 | |
| 1890 S | 8,230,373 | 84 | 90 | 96 | 99 | 103 | 116 | 164 | 1,174 | - | 43 | |
| 1891 P | 8,694,206 | 84 | 90 | 93 | 96 | 99 | 107 | 169 | 2,948 | 4,718 | 22 | |
| 1891 CC | 1,618,000 | 222 | 240 | 253 | 264 | 377 | 495 | 976 | 4,415 | - | 25 | |
| 1891 O | 7,954,529 | 84 | 90 | 96 | 99 | 103 | 134 | 328 | 4,989 | - | 30 | |
| 1891 S | 5,296,000 | 84 | 90 | 96 | 99 | 103 | 120 | 253 | 1,794 | - | 30 | |
| 1892 P | 1,037,245 | 90 | 96 | 99 | 103 | 120 | 194 | 603 | 3,680 | 4,718 | 25 | |
| 1892 CC | 1,352,000 | 360 | 423 | 454 | 484 | 768 | 1,143 | 2,158 | 7,860 | - | 18 | |
| 1892 O | 2,744,000 | 90 | 96 | 103 | 107 | 134 | 201 | 484 | 3,877 | - | 25 | |
| 1892 S | 1,200,000 | 209 | 222 | 232 | 253 | 659 | 2,219 | 54,945 | 279,000 | - | 36 | |
| 1893 P | 378,792 | 272 | 296 | 316 | 328 | 497 | 768 | 1,646 | 6,877 | 4,718 | 11 | |
| 1893 CC | 677,000 | 739 | 802 | 976 | 1,143 | 2,948 | 4,175 | 6,306 | 98,593 | - | 12 | |
| 1893 O | 300,000 | 360 | 423 | 484 | 545 | 686 | 1,414 | 4,989 | 216,086 | - | 7 | |
| 1893 S | 100,000 | 4,989 | 5,670 | 6,306 | 6,877 | 12,204 | 26,828 | 231,710 | 726,551 | - | 8 | |
| 1894 P | 110,972 | 907 | 976 | 1,078 | 1,143 | 1,391 | 1,646 | 4,278 | 6,442 | 4,990 | 6 | |
| 1894 O | 1,723,000 | 103 | 107 | 116 | 120 | 209 | 391 | 2,034 | 50,536 | - | 31 | |
| 1894 S | 1,260,000 | 147 | 164 | 179 | 201 | 360 | 713 | 1,290 | 6,877 | - | 15 | |
| 1895 P | Proof Only | 880 | - | - | - | - | - | - | - | - | 66,423 | 0 |
| 1895 O | 450,000 | 360 | 391 | 423 | 484 | 837 | 1,721 | 16,630 | 288,494 | - | 19 | |
| 1895 S | 400,000 | 768 | 837 | 907 | 1,010 | 1,391 | 2,219 | 5,670 | 19,351 | - | 19 | |
| 1896 P | 9,967,762 | 84 | 90 | 96 | 99 | 103 | 107 | 120 | 328 | 4,718 | 81 | |
| 1896 O | 4,900,000 | 84 | 90 | 96 | 103 | 111 | 222 | 2,176 | 200,153 | - | 26 | |
| 1896 S | 5,000,000 | 134 | 159 | 179 | 201 | 574 | 976 | 3,425 | 13,799 | - | 21 | |
| 1897 P | 2,822,731 | 84 | 90 | 96 | 99 | 103 | 107 | 120 | 454 | 4,718 | 23 | |
| 1897 O | 4,004,000 | 84 | 90 | 96 | 99 | 134 | 209 | 1,492 | 75,056 | - | 29 | |
| 1897 S | 5,825,000 | 84 | 90 | 96 | 99 | 103 | 107 | 179 | 837 | - | 25 | |
| 1898 P | 5,884,735 | 84 | 90 | 96 | 99 | 103 | 107 | 120 | 360 | 4,718 | 33 | |
| 1898 O | 4,440,000 | 84 | 90 | 96 | 99 | 103 | 107 | 120 | 312 | - | 12 | |
| 1898 S | 4,102,000 | 90 | 96 | 103 | 107 | 134 | 201 | 603 | 2,676 | - | 22 | |
| 1899 P | 330,846 | 209 | 222 | 232 | 241 | 270 | 283 | 391 | 1,234 | 4,718 | 17 | |
| 1899 O | 12,290,000 | 84 | 90 | 96 | 99 | 103 | 107 | 120 | 312 | - | 28 | |
| 1899 S | 2,562,000 | 96 | 103 | 107 | 116 | 150 | 296 | 713 | 2,676 | - | 18 | |
| 1900 P | 8,880,938 | 84 | 90 | 96 | 99 | 103 | 107 | 120 | 312 | 4,718 | 43 | |
| 1900 O | 12,590,000 | 84 | 90 | 96 | 99 | 103 | 107 | 120 | 312 | - | 21 | |
| 1900 O | O Over CC | N/A | 194 | 209 | 222 | 232 | 285 | 368 | 659 | 2,776 | - | 4 |
| 1900 S | 3,540,000 | 84 | 90 | 96 | 103 | 120 | 209 | 545 | 1,646 | - | 14 | |
| 1901 P | 6,962,813 | 103 | 116 | 120 | 134 | 232 | 484 | 4,990 | 403,387 | 4,718 | 14 | |
| 1901 P | Doubled Die Reverse | N/A | 391 | 423 | 454 | 484 | 1,646 | 2,544 | 14,932 | - | - | 0 |
| 1901 O | 13,320,000 | 84 | 90 | 96 | 99 | 103 | 107 | 120 | 312 | - | 33 | |
| 1901 S | 2,284,000 | 96 | 103 | 107 | 116 | 159 | 360 | 659 | 4,175 | - | 18 | |
| 1902 P | 7,994,777 | 84 | 90 | 96 | 103 | 107 | 120 | 253 | 652 | 4,718 | 18 | |
| 1902 O | 8,636,000 | 84 | 90 | 96 | 99 | 104 | 116 | 128 | 328 | - | 31 | |
| 1902 S | 1,530,000 | 179 | 194 | 209 | 232 | 328 | 391 | 574 | 2,676 | - | 15 | |
| 1903 P | 4,652,755 | 96 | 103 | 107 | 116 | 120 | 128 | 159 | 515 | 4,718 | 16 | |
| 1903 O | 4,450,000 | 484 | 515 | 545 | 574 | 631 | 659 | 713 | 1,342 | - | 12 | |
| 1903 S | 1,241,000 | 241 | 264 | 296 | 328 | 659 | 2,158 | 6,453 | 15,298 | - | 21 | |
| 1904 P | 2,788,650 | 84 | 90 | 96 | 103 | 120 | 128 | 241 | 2,158 | 4,718 | 14 | |
| 1904 O | 3,720,000 | 84 | 90 | 96 | 99 | 103 | 107 | 120 | 316 | - | 40 | |
| 1904 S | 2,304,000 | 116 | 128 | 147 | 169 | 454 | 1,044 | 3,132 | 9,381 | - | 15 | |
| 1921 P | 44,690,000 | 84 | 90 | 93 | 96 | 99 | 104 | 120 | 316 | - | 83 | |
| 1921 D | 20,345,000 | 84 | 90 | 93 | 96 | 99 | 104 | 120 | 659 | - | 48 | |
| 1921 S | 21,695,000 | 84 | 90 | 93 | 96 | 99 | 104 | 120 | 976 | - | 36 |

| Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (65) |
PR (65) | For Sale |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 P | 174,855 | - | - | - | - | - | - | - | 229 | - | 4 | |
| 2021 D | 174,715 | - | - | - | - | - | - | - | 258 | - | 1 | |
| 2021 S | 174,882 | - | - | - | - | - | - | - | 237 | - | 2 | |
| 2021 P | CC Privy Mark | 173,798 | - | - | - | - | - | - | - | 288 | - | 2 |
| 2021 P | O Privy Mark | 173,551 | - | - | - | - | - | - | - | 229 | - | 3 |
| 2023 P | Uncirculated | 273,727 | - | - | - | - | - | - | - | 229 | - | 5 |
| 2023 S | Proof | 383,400 | - | - | - | - | - | - | - | - | 229 | 3 |
| 2023 S | Reverse Proof | 247,820 | - | - | - | - | - | - | - | - | 237 | 1 |
| 2024 P | Uncirculated | 179,084 | - | - | - | - | - | - | - | 229 | - | 2 |
| 2024 S | Proof | 189,596 | - | - | - | - | - | - | - | - | 229 | 1 |
| 2024 S | Reverse Proof | 159,673 | - | - | - | - | - | - | - | - | 237 | 1 |
| 2025 P | Uncirculated | 119,264 | - | - | - | - | - | - | - | 229 | - | 2 |
| 2025 S | Proof | 152,584 | - | - | - | - | - | - | - | - | 229 | 0 |
| 2025 S | Reverse Proof | 119,004 | - | - | - | - | - | - | - | - | 237 | 0 |
| 2026 S | Enhanced Uncirculated | N/A | - | - | - | - | - | - | - | 229 | - | 0 |
| 2026 S | Reverse Proof | N/A | - | - | - | - | - | - | - | - | 237 | 0 |