Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (63) |
PR (69) | For Sale |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1907 P | Ultra High Relief Pattern - Plain Edge - MCMVII - Unique | 1 | - | - | - | - | - | - | - | - | - | 0 |
1907 P | Ultra High Relief - Lettered Edge - MCMVII | 17 | - | - | - | - | - | - | - | - | 3,465,350 | 0 |
1907 P | High Relief - Roman Numerals MCMVII - Plain Edge | 1 | - | - | - | - | - | - | 706,519 | - | - | 0 |
1907 P | High Relief - Roman Numerals MCMVII - Wire Rim | 12,367 | - | - | - | 11,540 | 12,879 | 13,861 | 17,696 | 27,785 | - | 0 |
1907 P | High Relief - Roman Numerals MCMVII - Flat Rim | N/A | - | - | - | 11,540 | 12,879 | 13,861 | 18,384 | 28,222 | - | 1 |
1907 P | Arabic Numerals - Large Letters on Edge - Unique | 1 | - | - | - | - | - | - | - | - | - | 0 |
1907 P | Arabic Numerals - Small Letters on Edge | 361,667 | - | - | - | 2,648 | 2,669 | 2,690 | 2,830 | 2,941 | - | 0 |
1908 P | 4,271,551 | - | - | - | 2,648 | 2,669 | 2,690 | 2,745 | 2,904 | - | 0 | |
1908 D | 663,750 | - | - | - | 2,648 | 2,669 | 2,690 | 2,745 | 2,941 | - | 0 |
Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (63) |
PR (63) | For Sale |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1908 P | 156,359 | - | - | - | 2,904 | 2,977 | 3,047 | 3,226 | 3,544 | 33,276 | 1 | |
1908 D | 349,500 | - | - | - | 2,648 | 2,669 | 2,690 | 2,745 | 2,904 | - | 0 | |
1908 S | 22,000 | - | - | - | 3,622 | 4,999 | 7,308 | 14,179 | 26,242 | - | 0 | |
1909 P | 161,282 | - | - | - | 2,867 | 2,904 | 2,941 | 3,112 | 4,477 | 33,276 | 0 | |
1909 P | 9 Over 8 | N/A | - | - | - | 2,904 | 2,941 | 2,977 | 3,347 | 7,309 | - | 0 |
1909 D | 52,500 | - | - | - | 2,867 | 2,904 | 2,977 | 4,477 | 9,638 | - | 0 | |
1909 S | 2,774,925 | - | - | - | 2,648 | 2,669 | 2,690 | 2,745 | 2,904 | - | 0 | |
1910 P | 482,167 | - | - | - | 2,648 | 2,670 | 2,690 | 2,778 | 2,904 | 33,277 | 0 | |
1910 D | 429,000 | - | - | - | 2,648 | 2,670 | 2,690 | 2,745 | 2,904 | - | 0 | |
1910 S | 2,128,250 | - | - | - | 2,648 | 2,670 | 2,690 | 2,745 | 2,904 | - | 0 | |
1911 P | 197,350 | - | - | - | 2,648 | 2,670 | 2,690 | 2,778 | 3,622 | 33,277 | 0 | |
1911 D | 846,500 | - | - | - | 2,648 | 2,670 | 2,690 | 2,745 | 2,904 | - | 1 | |
1911 S | 775,750 | - | - | - | 2,648 | 2,670 | 2,690 | 2,745 | 2,904 | - | 1 | |
1912 P | 149,824 | - | - | - | 2,648 | 2,670 | 2,690 | 2,830 | 3,622 | 33,277 | 0 | |
1913 P | 168,838 | - | - | - | 2,648 | 2,670 | 2,690 | 2,778 | 4,098 | 33,277 | 0 | |
1913 D | 393,500 | - | - | - | 2,648 | 2,670 | 2,690 | 2,745 | 2,904 | - | 0 | |
1913 S | 34,000 | - | - | - | 2,867 | 2,904 | 2,977 | 3,622 | 6,376 | - | 0 | |
1914 P | 95,320 | - | - | - | 2,648 | 2,670 | 2,690 | 2,830 | 4,631 | 33,277 | 0 | |
1914 D | 453,000 | - | - | - | 2,648 | 2,670 | 2,690 | 2,745 | 2,904 | - | 0 | |
1914 S | 1,498,000 | - | - | - | 2,648 | 2,670 | 2,690 | 2,745 | 2,904 | - | 0 | |
1915 P | 152,050 | - | - | - | 2,648 | 2,670 | 2,690 | 2,904 | 3,463 | 35,108 | 0 | |
1915 S | 567,500 | - | - | - | 2,648 | 2,670 | 2,690 | 2,745 | 2,904 | - | 0 | |
1916 S | 796,000 | - | - | - | 2,648 | 2,670 | 2,690 | 2,745 | 2,904 | - | 0 | |
1920 P | 228,250 | - | - | - | 2,648 | 2,670 | 2,690 | 2,745 | 2,904 | - | 0 | |
1920 S | 558,000 | - | - | - | 18,385 | 22,299 | 27,787 | 58,546 | 125,448 | - | 0 | |
1921 P | 528,500 | - | - | - | 27,787 | 41,579 | 48,146 | 105,211 | 200,811 | - | 0 | |
1922 P | 1,375,500 | - | - | - | 2,648 | 2,670 | 2,690 | 2,745 | 2,904 | - | 0 | |
1922 S | 2,658,000 | - | - | - | 2,904 | 2,977 | 3,112 | 3,622 | 7,135 | - | 0 | |
1923 P | 566,000 | - | - | - | 2,648 | 2,670 | 2,690 | 2,745 | 2,904 | - | 0 | |
1923 D | 1,702,250 | - | - | - | 2,648 | 2,670 | 2,690 | 2,745 | 2,904 | - | 0 | |
1924 P | 4,323,500 | - | - | - | 2,648 | 2,670 | 2,690 | 2,745 | 2,904 | - | 0 | |
1924 D | 3,049,500 | - | - | - | 3,314 | 3,463 | 2,710 | 5,825 | 10,568 | - | 0 | |
1924 S | 2,927,500 | - | - | - | 3,314 | 3,463 | 3,825 | 5,825 | 11,541 | - | 0 | |
1925 P | 2,831,750 | - | - | - | 2,648 | 2,670 | 2,690 | 2,745 | 2,904 | - | 1 | |
1925 D | 2,938,500 | - | - | - | 3,765 | 4,417 | 4,999 | 6,377 | 14,180 | - | 0 | |
1925 S | 3,776,500 | - | - | - | 3,347 | 4,099 | 4,999 | 10,911 | 17,698 | - | 0 | |
1926 P | 816,750 | - | - | - | 2,648 | 2,670 | 2,690 | 2,745 | 2,904 | - | 1 | |
1926 D | 481,000 | - | - | - | 9,639 | 13,863 | 14,532 | 18,386 | 38,127 | - | 0 | |
1926 S | 2,041,500 | - | - | - | 3,273 | 3,544 | 3,921 | 4,631 | 7,725 | - | 0 | |
1927 P | 2,946,750 | - | - | - | 2,648 | 2,670 | 2,690 | 2,745 | 2,904 | - | 1 | |
1927 D | 180,000 | - | - | - | - | - | 508,006 | 825,035 | 1,165,412 | - | 0 | |
1927 S | 3,107,000 | - | - | - | 10,568 | 14,532 | 16,080 | 30,184 | 58,548 | - | 0 | |
1928 P | 8,816,000 | - | - | - | 2,648 | 2,670 | 2,690 | 2,745 | 2,904 | - | 0 | |
1929 P | 1,779,750 | - | - | - | 10,150 | 14,180 | 15,337 | 22,300 | 39,199 | - | 0 | |
1930 S | 74,000 | - | - | - | 24,459 | 35,111 | 44,762 | 62,229 | 125,455 | - | 0 | |
1931 P | 2,938,250 | - | - | - | 14,533 | 17,699 | 22,300 | 37,889 | 79,725 | - | 0 | |
1931 D | 106,500 | - | - | - | 14,533 | 17,699 | 22,300 | 38,166 | 92,849 | - | 0 | |
1932 P | 1,101,750 | - | - | - | 14,533 | 17,699 | 22,300 | 37,250 | 86,469 | - | 0 | |
1933 P | 445,500 | - | - | - | - | - | - | - | 8,431,291 | - | 0 |
Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (68) |
MS (70) |
PR (70) | For Sale |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 W | MMIX Ultra High Relief $20 Gold Coin - 24 Karats | 115,178 | - | - | - | - | - | - | 3,346 | 4,219 | - | 3 |