Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (63) |
PR (69) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1907 P | Ultra High Relief Pattern - Plain Edge - MCMVII - Unique | 1 | - | - | - | - | - | - | - | - | - | 0 |
1907 P | Ultra High Relief - Lettered Edge - MCMVII | 17 | - | - | - | - | - | - | - | - | 3,949,787 | 0 |
1907 P | High Relief - Roman Numerals MCMVII - Plain Edge | 1 | - | - | - | - | - | - | 805,272 | - | - | 0 |
1907 P | High Relief - Roman Numerals MCMVII - Wire Rim | 12,367 | - | - | - | 13,909 | 15,292 | 16,142 | 19,555 | 29,892 | - | 0 |
1907 P | High Relief - Roman Numerals MCMVII - Flat Rim | N/A | - | - | - | 13,909 | 15,292 | 16,142 | 19,555 | 29,892 | - | 0 |
1907 P | Arabic Numerals - Large Letters on Edge - Unique | 1 | - | - | - | - | - | - | - | - | - | 0 |
1907 P | Arabic Numerals - Small Letters on Edge | 361,667 | - | - | - | 3,659 | 3,712 | 3,736 | 3,707 | 4,653 | - | 0 |
1908 P | 4,271,551 | - | - | - | 3,659 | 3,712 | 3,736 | 3,707 | 3,797 | - | 1 | |
1908 D | 663,750 | - | - | - | 3,659 | 3,712 | 3,736 | 3,707 | 3,797 | - | 0 |
Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (63) |
PR (63) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1908 P | 156,359 | - | - | - | 3,659 | 3,712 | 3,736 | 3,707 | 4,110 | 47,370 | 0 | |
1908 D | 349,500 | - | - | - | 3,659 | 3,712 | 3,736 | 3,707 | 4,110 | - | 0 | |
1908 S | 22,000 | - | - | - | 5,260 | 5,679 | 7,815 | 16,142 | 25,396 | - | 0 | |
1909 P | 161,282 | - | - | - | 3,659 | 3,712 | 3,736 | 4,110 | 4,450 | 47,370 | 0 | |
1909 P | 9 Over 8 | N/A | - | - | - | 3,659 | 3,712 | 3,736 | 4,021 | 5,220 | - | 0 |
1909 D | 52,500 | - | - | - | 3,659 | 3,712 | 3,736 | 5,085 | 10,967 | - | 0 | |
1909 S | 2,774,925 | - | - | - | 3,659 | 3,712 | 3,736 | 3,707 | 3,830 | - | 0 | |
1910 P | 482,167 | - | - | - | 3,659 | 3,712 | 3,736 | 3,707 | 3,929 | 47,370 | 0 | |
1910 D | 429,000 | - | - | - | 3,659 | 3,712 | 3,736 | 3,707 | 3,797 | - | 0 | |
1910 S | 2,128,250 | - | - | - | 3,659 | 3,712 | 3,736 | 3,707 | 3,797 | - | 0 | |
1911 P | 197,350 | - | - | - | 3,659 | 3,712 | 3,736 | 3,707 | 4,110 | 47,370 | 0 | |
1911 D | 846,500 | - | - | - | 3,659 | 3,712 | 3,736 | 3,707 | 3,797 | - | 0 | |
1911 S | 775,750 | - | - | - | 3,659 | 3,712 | 3,736 | 3,707 | 3,797 | - | 0 | |
1912 P | 149,824 | - | - | - | 3,659 | 3,712 | 3,736 | 3,707 | 4,653 | 47,371 | 0 | |
1913 P | 168,838 | - | - | - | 3,659 | 3,712 | 3,736 | 3,708 | 4,110 | 50,495 | 0 | |
1913 D | 393,500 | - | - | - | 3,659 | 3,712 | 3,736 | 3,708 | 3,797 | - | 0 | |
1913 S | 34,000 | - | - | - | 3,858 | 4,021 | 4,110 | 4,653 | 7,249 | - | 0 | |
1914 P | 95,320 | - | - | - | 3,659 | 3,712 | 3,736 | 3,708 | 4,110 | 50,495 | 0 | |
1914 D | 453,000 | - | - | - | 3,659 | 3,712 | 3,736 | 3,708 | 3,797 | - | 0 | |
1914 S | 1,498,000 | - | - | - | 3,659 | 3,712 | 3,736 | 3,708 | 3,797 | - | 0 | |
1915 P | 152,050 | - | - | - | 3,659 | 3,712 | 3,736 | 3,708 | 4,450 | 39,998 | 0 | |
1915 S | 567,500 | - | - | - | 3,659 | 3,712 | 3,736 | 3,708 | 3,797 | - | 0 | |
1916 S | 796,000 | - | - | - | 3,659 | 3,712 | 3,736 | 3,708 | 3,797 | - | 0 | |
1920 P | 228,250 | - | - | - | 3,659 | 3,713 | 3,736 | 3,708 | 3,797 | - | 0 | |
1920 S | 558,000 | - | - | - | 19,919 | 23,729 | 37,912 | 62,996 | 105,805 | - | 0 | |
1921 P | 528,500 | - | - | - | 27,858 | 54,859 | 66,713 | 105,806 | 239,116 | - | 0 | |
1922 P | 1,375,500 | - | - | - | 3,659 | 3,713 | 3,736 | 3,708 | 3,797 | - | 0 | |
1922 S | 2,658,000 | - | - | - | 3,797 | 3,858 | 4,021 | 4,653 | 5,948 | - | 0 | |
1923 P | 566,000 | - | - | - | 3,659 | 3,713 | 3,736 | 3,708 | 3,797 | - | 1 | |
1923 D | 1,702,250 | - | - | - | 3,659 | 3,713 | 3,736 | 3,708 | 3,797 | - | 0 | |
1924 P | 4,323,500 | - | - | - | 3,659 | 3,713 | 3,736 | 3,708 | 3,797 | - | 0 | |
1924 D | 3,049,500 | - | - | - | 4,110 | 4,450 | 4,653 | 7,250 | 10,968 | - | 0 | |
1924 S | 2,927,500 | - | - | - | 4,110 | 4,450 | 4,653 | 7,250 | 13,084 | - | 0 | |
1925 P | 2,831,750 | - | - | - | 3,659 | 3,713 | 3,736 | 3,708 | 3,797 | - | 0 | |
1925 D | 2,938,500 | - | - | - | 4,450 | 5,085 | 5,260 | 8,312 | 12,418 | - | 0 | |
1925 S | 3,776,500 | - | - | - | 4,450 | 5,085 | 5,680 | 11,723 | 16,144 | - | 0 | |
1926 P | 816,750 | - | - | - | 3,659 | 3,713 | 3,736 | 3,708 | 3,797 | - | 0 | |
1926 D | 481,000 | - | - | - | 10,292 | 15,293 | 15,782 | 19,557 | 31,655 | - | 0 | |
1926 S | 2,041,500 | - | - | - | 3,797 | 4,272 | 4,450 | 5,260 | 8,787 | - | 0 | |
1927 P | 2,946,750 | - | - | - | 3,659 | 3,713 | 3,736 | 3,708 | 3,797 | - | 1 | |
1927 D | 180,000 | - | - | - | - | - | 805,356 | 1,328,317 | 1,820,955 | - | 0 | |
1927 S | 3,107,000 | - | - | - | 13,084 | 18,310 | 19,557 | 31,655 | 54,861 | - | 0 | |
1928 P | 8,816,000 | - | - | - | 3,659 | 3,713 | 3,736 | 3,708 | 3,797 | - | 0 | |
1929 P | 1,779,750 | - | - | - | 15,783 | 19,558 | 22,711 | 35,123 | 50,499 | - | 0 | |
1930 S | 74,000 | - | - | - | 25,399 | 37,914 | 50,500 | 92,748 | 119,907 | - | 0 | |
1931 P | 2,938,250 | - | - | - | 18,310 | 22,712 | 27,074 | 43,440 | 75,254 | - | 0 | |
1931 D | 106,500 | - | - | - | 16,546 | 20,154 | 31,655 | 66,716 | 98,538 | - | 0 | |
1932 P | 1,101,750 | - | - | - | 16,546 | 20,154 | 25,399 | 62,999 | 92,749 | - | 0 | |
1933 P | 445,500 | - | - | - | - | - | - | - | 22,879,358 | - | 0 |
Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (68) |
MS (70) |
PR (70) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 W | MMIX Ultra High Relief $20 Gold Coin - 24 Karats | 115,178 | - | - | - | - | - | - | - | 4,583 | - | 0 |