| Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (63) |
PR (63) | Owned By Me |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1815 P | 89,235 | 357 | 569 | 734 | 1,140 | 3,006 | 4,258 | 7,143 | 10,615 | - | 0 | |
| 1818 P | Normal Date | 361,174 | 167 | 262 | 420 | 705 | 1,890 | 2,842 | 5,231 | 8,980 | - | 0 |
| 1818 P | 8 Over 5 | N/A | 167 | 262 | 481 | 734 | 2,269 | 3,006 | 5,231 | 9,343 | - | 0 |
| 1819 P | Small 9 | 144,000 | 167 | 262 | 389 | 679 | 1,687 | 2,780 | 5,231 | 10,615 | - | 0 |
| 1819 P | Large 9 | N/A | 167 | 262 | 389 | 679 | 1,687 | 3,006 | 6,269 | 12,166 | - | 0 |
| 1820 P | Small 0 | 127,444 | 167 | 294 | 420 | 734 | 2,124 | 3,330 | 5,634 | 8,594 | - | 0 |
| 1820 P | Large 0 | N/A | 167 | 262 | 389 | 679 | 1,687 | 4,082 | 7,823 | 12,166 | - | 0 |
| 1821 P | 216,851 | 167 | 262 | 420 | 734 | 1,999 | 3,097 | 4,954 | 8,594 | - | 0 | |
| 1822 P | 64,080 | 451 | 511 | 976 | 1,403 | 1,948 | 3,842 | 9,203 | 15,258 | - | 0 | |
| 1822 P | 25 Cent Over 50 Cent | N/A | 7,143 | 15,258 | 22,519 | 34,437 | 46,819 | 54,384 | 74,993 | 105,873 | - | 0 |
| 1823 P | 3 Over 2 | 17,800 | 54,384 | 77,978 | 98,523 | 120,117 | 187,789 | 215,973 | 438,040 | - | - | 0 |
| 1824 P | 4 Over 2 | N/A | 1,076 | 1,535 | 2,269 | 3,526 | 6,841 | 9,431 | 34,438 | 74,994 | - | 0 |
| 1825 P | 5 Over 2 - Wide Date | 168,000 | 167 | 262 | 389 | 734 | 1,999 | 2,741 | 4,259 | 7,344 | - | 0 |
| 1825 P | 5 Over 4 - Close Date | N/A | 262 | 326 | 625 | 1,403 | 2,124 | 3,645 | 7,823 | 18,708 | - | 0 |
| 1827 P | Original - Curl Base 2 in 25c | 4,000 | - | - | - | - | 92,674 | 105,876 | 165,438 | 338,991 | - | 0 |
| 1827 P | Restrike - Square Base 2 in 25c | N/A | - | - | - | - | - | - | - | 92,674 | - | 0 |
| 1828 P | 102,000 | 157 | 237 | 389 | 679 | 1,687 | 2,780 | 4,259 | 9,344 | - | 0 | |
| 1828 P | 25 Cent Over 50 Cent | N/A | 1,891 | 2,269 | 2,913 | 4,683 | 10,616 | 16,590 | 24,611 | 120,136 | - | 0 |
| Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (63) |
PR (63) | Owned By Me |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1831 P | Small Letters | 398,000 | 136 | 157 | 188 | 230 | 481 | 1,010 | 2,510 | 4,954 | - | 0 |
| 1831 P | Large Letters | N/A | 136 | 157 | 188 | 230 | 511 | 1,010 | 2,913 | 5,634 | - | 0 |
| 1832 P | 320,000 | 136 | 157 | 188 | 230 | 481 | 1,010 | 2,510 | 4,954 | - | 0 | |
| 1833 P | 156,000 | 136 | 167 | 199 | 282 | 511 | 1,140 | 2,695 | 4,977 | - | 1 | |
| 1833 P | O over F in OF | N/A | 157 | 176 | 237 | 326 | 625 | 1,256 | 2,510 | 6,417 | - | 0 |
| 1834 P | 286,000 | 136 | 157 | 188 | 230 | 481 | 1,010 | 2,510 | 5,232 | - | 0 | |
| 1834 P | O over F in OF | N/A | 144 | 176 | 220 | 282 | 569 | 1,140 | 2,510 | 6,841 | - | 0 |
| 1835 P | 1,952,000 | 136 | 157 | 188 | 230 | 481 | 1,010 | 2,510 | 4,954 | - | 0 | |
| 1836 P | 472,000 | 136 | 157 | 188 | 230 | 481 | 1,010 | 2,510 | 4,954 | - | 0 | |
| 1837 P | 252,400 | 136 | 157 | 188 | 230 | 481 | 1,010 | 2,510 | 4,954 | - | 0 | |
| 1838 P | 366,000 | 136 | 157 | 188 | 230 | 481 | 1,010 | 2,510 | 5,232 | - | 0 |