| Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (63) |
PR (69) | Owned By Me |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1907 P | Ultra High Relief Pattern - Plain Edge - MCMVII - Unique | 1 | - | - | - | - | - | - | - | - | - | 0 |
| 1907 P | Ultra High Relief - Lettered Edge - MCMVII | 17 | - | - | - | - | - | - | - | - | 3,995,572 | 0 |
| 1907 P | High Relief - Roman Numerals MCMVII - Plain Edge | 1 | - | - | - | - | - | - | 815,997 | - | - | 0 |
| 1907 P | High Relief - Roman Numerals MCMVII - Wire Rim | 12,367 | - | - | - | 15,810 | 17,208 | 18,068 | 21,519 | 31,971 | - | 0 |
| 1907 P | High Relief - Roman Numerals MCMVII - Flat Rim | N/A | - | - | - | 15,810 | 17,208 | 18,068 | 21,519 | 31,971 | - | 0 |
| 1907 P | Arabic Numerals - Large Letters on Edge - Unique | 1 | - | - | - | - | - | - | - | - | - | 0 |
| 1907 P | Arabic Numerals - Small Letters on Edge | 361,667 | - | - | - | 5,446 | 5,500 | 5,524 | 5,495 | 6,451 | - | 0 |
| 1908 P | 4,271,551 | - | - | - | 5,446 | 5,500 | 5,524 | 5,495 | 5,585 | - | 0 | |
| 1908 D | 663,750 | - | - | - | 5,446 | 5,500 | 5,524 | 5,495 | 5,585 | - | 0 |
| Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (63) |
PR (63) | Owned By Me |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1908 P | 156,359 | - | - | - | 5,446 | 5,500 | 5,524 | 5,495 | 5,902 | 49,644 | 0 | |
| 1908 D | 349,500 | - | - | - | 5,446 | 5,500 | 5,524 | 5,495 | 5,902 | - | 0 | |
| 1908 S | 22,000 | - | - | - | 7,064 | 7,488 | 9,648 | 18,068 | 27,425 | - | 0 | |
| 1909 P | 161,282 | - | - | - | 5,446 | 5,500 | 5,524 | 5,902 | 6,246 | 49,644 | 0 | |
| 1909 P | 9 Over 8 | N/A | - | - | - | 5,446 | 5,500 | 5,524 | 5,811 | 7,024 | - | 0 |
| 1909 D | 52,500 | - | - | - | 5,446 | 5,500 | 5,524 | 6,887 | 12,836 | - | 0 | |
| 1909 S | 2,774,925 | - | - | - | 5,446 | 5,500 | 5,524 | 5,495 | 5,618 | - | 0 | |
| 1910 P | 482,167 | - | - | - | 5,446 | 5,500 | 5,524 | 5,495 | 5,718 | 49,644 | 0 | |
| 1910 D | 429,000 | - | - | - | 5,446 | 5,500 | 5,524 | 5,495 | 5,585 | - | 0 | |
| 1910 S | 2,128,250 | - | - | - | 5,446 | 5,500 | 5,524 | 5,495 | 5,585 | - | 0 | |
| 1911 P | 197,350 | - | - | - | 5,446 | 5,500 | 5,524 | 5,495 | 5,902 | 49,645 | 0 | |
| 1911 D | 846,500 | - | - | - | 5,446 | 5,500 | 5,524 | 5,495 | 5,585 | - | 0 | |
| 1911 S | 775,750 | - | - | - | 5,446 | 5,500 | 5,524 | 5,495 | 5,585 | - | 0 | |
| 1912 P | 149,824 | - | - | - | 5,446 | 5,500 | 5,524 | 5,495 | 6,451 | 49,645 | 0 | |
| 1913 P | 168,838 | - | - | - | 5,446 | 5,500 | 5,524 | 5,495 | 5,902 | 52,804 | 0 | |
| 1913 D | 393,500 | - | - | - | 5,446 | 5,500 | 5,524 | 5,495 | 5,585 | - | 0 | |
| 1913 S | 34,000 | - | - | - | 5,647 | 5,811 | 5,902 | 6,451 | 9,076 | - | 0 | |
| 1914 P | 95,320 | - | - | - | 5,446 | 5,500 | 5,524 | 5,495 | 5,902 | 52,804 | 0 | |
| 1914 D | 453,000 | - | - | - | 5,446 | 5,500 | 5,524 | 5,495 | 5,585 | - | 0 | |
| 1914 S | 1,498,000 | - | - | - | 5,446 | 5,500 | 5,524 | 5,495 | 5,585 | - | 0 | |
| 1915 P | 152,050 | - | - | - | 5,446 | 5,500 | 5,524 | 5,495 | 6,246 | 42,190 | 0 | |
| 1915 S | 567,500 | - | - | - | 5,446 | 5,500 | 5,524 | 5,495 | 5,585 | - | 0 | |
| 1916 S | 796,000 | - | - | - | 5,446 | 5,500 | 5,524 | 5,495 | 5,585 | - | 0 | |
| 1920 P | 228,250 | - | - | - | 5,446 | 5,500 | 5,524 | 5,495 | 5,585 | - | 0 | |
| 1920 S | 558,000 | - | - | - | 21,887 | 25,739 | 40,081 | 65,444 | 108,731 | - | 0 | |
| 1921 P | 528,500 | - | - | - | 29,915 | 57,216 | 69,203 | 108,731 | 243,528 | - | 0 | |
| 1922 P | 1,375,500 | - | - | - | 5,446 | 5,500 | 5,524 | 5,495 | 5,585 | - | 0 | |
| 1922 S | 2,658,000 | - | - | - | 5,585 | 5,647 | 5,812 | 6,451 | 7,760 | - | 0 | |
| 1923 P | 566,000 | - | - | - | 5,446 | 5,500 | 5,524 | 5,495 | 5,585 | - | 0 | |
| 1923 D | 1,702,250 | - | - | - | 5,446 | 5,500 | 5,524 | 5,495 | 5,585 | - | 0 | |
| 1924 P | 4,323,500 | - | - | - | 5,446 | 5,500 | 5,524 | 5,495 | 5,585 | - | 0 | |
| 1924 D | 3,049,500 | - | - | - | 5,902 | 6,246 | 6,451 | 9,076 | 12,836 | - | 0 | |
| 1924 S | 2,927,500 | - | - | - | 5,902 | 6,246 | 6,451 | 9,076 | 14,976 | - | 0 | |
| 1925 P | 2,831,750 | - | - | - | 5,446 | 5,500 | 5,524 | 5,495 | 5,585 | - | 0 | |
| 1925 D | 2,938,500 | - | - | - | 6,246 | 6,888 | 7,065 | 10,151 | 14,303 | - | 0 | |
| 1925 S | 3,776,500 | - | - | - | 6,246 | 6,888 | 7,489 | 13,600 | 18,070 | - | 0 | |
| 1926 P | 816,750 | - | - | - | 5,446 | 5,500 | 5,524 | 5,495 | 5,585 | - | 0 | |
| 1926 D | 481,000 | - | - | - | 12,152 | 17,209 | 17,704 | 21,521 | 33,753 | - | 0 | |
| 1926 S | 2,041,500 | - | - | - | 5,585 | 6,066 | 6,246 | 7,065 | 10,631 | - | 0 | |
| 1927 P | 2,946,750 | - | - | - | 5,446 | 5,500 | 5,524 | 5,495 | 5,585 | - | 1 | |
| 1927 D | 180,000 | - | - | - | - | - | 816,082 | 1,344,873 | 1,843,004 | - | 0 | |
| 1927 S | 3,107,000 | - | - | - | 14,976 | 20,260 | 21,521 | 33,754 | 57,218 | - | 0 | |
| 1928 P | 8,816,000 | - | - | - | 5,446 | 5,500 | 5,524 | 5,495 | 5,585 | - | 0 | |
| 1929 P | 1,779,750 | - | - | - | 17,704 | 21,522 | 24,711 | 37,260 | 52,808 | - | 0 | |
| 1930 S | 74,000 | - | - | - | 27,428 | 40,083 | 52,808 | 95,528 | 122,990 | - | 0 | |
| 1931 P | 2,938,250 | - | - | - | 20,260 | 24,711 | 29,121 | 45,671 | 77,839 | - | 0 | |
| 1931 D | 106,500 | - | - | - | 18,476 | 22,125 | 33,754 | 69,206 | 101,383 | - | 0 | |
| 1932 P | 1,101,750 | - | - | - | 18,476 | 22,125 | 27,428 | 65,448 | 95,529 | - | 0 | |
| 1933 P | 445,500 | - | - | - | - | - | - | - | 23,136,206 | - | 0 |
| Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (68) |
MS (70) |
PR (70) | Owned By Me |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 W | MMIX Ultra High Relief $20 Gold Coin - 24 Karats | 115,178 | - | - | - | - | - | - | - | 6,438 | - | 0 |