Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (65) |
PR (65) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 P | MCMLXXXVI | 912,609 | - | - | - | - | - | - | - | 394 | - | 0 |
1987 P | MCMLXXXVII | 580,266 | - | - | - | - | - | - | - | 408 | - | 0 |
1988 P | MCMLXXXVIII | 159,500 | - | - | - | - | - | - | - | 422 | - | 0 |
1988 P | MCMLXXXVIII - Proof | 143,881 | - | - | - | - | - | - | - | - | 455 | 0 |
1989 P | MCMLXXXIX | 264,790 | - | - | - | - | - | - | - | 408 | - | 0 |
1989 P | MCMLXXXIX - Proof | 84,647 | - | - | - | - | - | - | - | - | 449 | 0 |
1990 P | MCMXC | 210,210 | - | - | - | - | - | - | - | 418 | - | 0 |
1990 P | MCMXC - Proof | 99,349 | - | - | - | - | - | - | - | - | 449 | 0 |
1991 P | MCMXCI | 165,200 | - | - | - | - | - | - | - | 418 | - | 0 |
1991 P | MCMXCI - Proof | 70,334 | - | - | - | - | - | - | - | - | 449 | 0 |
1992 P | 209,300 | - | - | - | - | - | - | - | 403 | - | 0 | |
1992 P | Proof | 64,874 | - | - | - | - | - | - | - | - | 449 | 0 |
1993 P | 210,709 | - | - | - | - | - | - | - | 392 | - | 0 | |
1993 P | Proof | 58,649 | - | - | - | - | - | - | - | - | 449 | 0 |
1994 P | 206,380 | - | - | - | - | - | - | - | 392 | - | 0 | |
1994 W | Proof | 62,849 | - | - | - | - | - | - | - | - | 438 | 0 |
1995 P | 223,025 | - | - | - | - | - | - | - | 394 | - | 0 | |
1995 W | Proof | 62,667 | - | - | - | - | - | - | - | - | 438 | 0 |
1996 P | 401,964 | - | - | - | - | - | - | - | 387 | - | 0 | |
1996 W | Proof | 57,047 | - | - | - | - | - | - | - | - | 438 | 0 |
1997 P | 528,266 | - | - | - | - | - | - | - | 387 | - | 0 | |
1997 W | Proof | 34,977 | - | - | - | - | - | - | - | - | 455 | 0 |
1998 P | 1,344,520 | - | - | - | - | - | - | - | 378 | - | 0 | |
1998 W | Proof | 39,395 | - | - | - | - | - | - | - | - | 438 | 0 |
1999 P | 2,750,338 | - | - | - | - | - | - | - | 378 | - | 0 | |
1999 W | Proof | 48,428 | - | - | - | - | - | - | - | - | 438 | 1 |
1999 W | Unfinished Proof Dies | 14,500 | - | - | - | - | - | - | - | 1,135 | - | 0 |
2000 P | 569,153 | - | - | - | - | - | - | - | 387 | - | 0 | |
2000 W | Proof | 49,971 | - | - | - | - | - | - | - | - | 438 | 0 |
2001 P | 269,147 | - | - | - | - | - | - | - | 387 | - | 0 | |
2001 W | Proof | 37,530 | - | - | - | - | - | - | - | - | 468 | 0 |
2002 P | 230,027 | - | - | - | - | - | - | - | 408 | - | 0 | |
2002 W | Proof | 40,864 | - | - | - | - | - | - | - | - | 468 | 0 |
2003 P | 245,029 | - | - | - | - | - | - | - | 387 | - | 0 | |
2003 W | Proof | 40,027 | - | - | - | - | - | - | - | - | 468 | 0 |
2004 P | 250,016 | - | - | - | - | - | - | - | 387 | - | 0 | |
2004 W | Proof | 35,131 | - | - | - | - | - | - | - | - | 468 | 0 |
2005 P | 300,043 | - | - | - | - | - | - | - | 378 | - | 0 | |
2005 W | Proof | 49,265 | - | - | - | - | - | - | - | - | 455 | 2 |
2006 W | 285,006 | - | - | - | - | - | - | - | 378 | - | 0 | |
2006 W | Burnished Uncirculated | 20,643 | - | - | - | - | - | - | - | 422 | - | 0 |
2006 W | Proof | 47,277 | - | - | - | - | - | - | - | - | 449 | 0 |
2007 W | 190,010 | - | - | - | - | - | - | - | 378 | - | 0 | |
2007 W | Burnished Uncirculated | 22,501 | - | - | - | - | - | - | - | 438 | - | 0 |
2007 W | Proof | 58,553 | - | - | - | - | - | - | - | - | 449 | 0 |
2008 P | 305,000 | - | - | - | - | - | - | - | 378 | - | 0 | |
2008 W | Burnished Uncirculated | 12,657 | - | - | - | - | - | - | - | 518 | - | 0 |
2008 W | Proof | 28,116 | - | - | - | - | - | - | - | - | 449 | 1 |
2009 P | 270,000 | - | - | - | - | - | - | - | 378 | - | 0 | |
2010 P | 435,000 | - | - | - | - | - | - | - | 378 | - | 0 | |
2010 W | Proof | 54,285 | - | - | - | - | - | - | - | - | 449 | 0 |
2011 P | 350,000 | - | - | - | - | - | - | - | 378 | - | 0 | |
2011 W | Proof | 42,697 | - | - | - | - | - | - | - | - | 449 | 1 |
2012 P | 290,000 | - | - | - | - | - | - | - | 378 | - | 0 | |
2012 W | Proof | 20,740 | - | - | - | - | - | - | - | - | 449 | 0 |
2013 P | 555,000 | - | - | - | - | - | - | - | 378 | - | 0 | |
2013 W | Proof | 21,879 | - | - | - | - | - | - | - | - | 480 | 3 |
2014 P | All Varieties | 545,000 | - | - | - | - | - | - | - | - | - | 0 |
2014 P | Narrow Reeds | 39 | - | - | - | - | - | - | - | 4,827 | - | 0 |
2014 P | Wide Reeds | 544,977 | - | - | - | - | - | - | - | 378 | - | 0 |
2014 W | Proof | 22,725 | - | - | - | - | - | - | - | - | 480 | 0 |
2015 P | All Varieties | 980,000 | - | - | - | - | - | - | - | - | - | 0 |
2015 P | Narrow Reeds | 2,425 | - | - | - | - | - | - | - | 468 | - | 0 |
2015 P | Wide Reeds | 977,575 | - | - | - | - | - | - | - | 378 | - | 0 |
2015 W | Proof | 26,939 | - | - | - | - | - | - | - | - | 480 | 0 |
2016 P | 925,000 | - | - | - | - | - | - | - | 378 | - | 0 | |
2016 W | Proof | 38,923 | - | - | - | - | - | - | - | - | 451 | 0 |
2017 P | 395,000 | - | - | - | - | - | - | - | 378 | - | 0 | |
2017 W | Proof | 20,976 | - | - | - | - | - | - | - | - | 480 | 0 |
2018 P | 230,000 | - | - | - | - | - | - | - | 387 | - | 0 | |
2018 W | Proof | 22,155 | - | - | - | - | - | - | - | - | 457 | 0 |
2019 P | 195,000 | - | - | - | - | - | - | - | 387 | - | 0 | |
2019 W | Proof | 19,911 | - | - | - | - | - | - | - | - | 487 | 0 |
2020 P | 350,000 | - | - | - | - | - | - | - | 387 | - | 0 | |
2020 W | Proof | 24,131 | - | - | - | - | - | - | - | - | 480 | 0 |
2021 W | 150,000 | - | - | - | - | - | - | - | 387 | - | 0 | |
2021 W | Proof | 21,181 | - | - | - | - | - | - | - | - | 480 | 0 |
Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (65) |
PR (65) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 W | 350,000 | - | - | - | - | - | - | - | 378 | - | 0 | |
2021 W | Proof | 25,121 | - | - | - | - | - | - | - | - | 480 | 0 |
2022 W | 575,000 | - | - | - | - | - | - | - | 378 | - | 0 | |
2022 W | Proof | 23,712 | - | - | - | - | - | - | - | - | 480 | 0 |
2023 W | 675,000 | - | - | - | - | - | - | - | 378 | - | 0 | |
2023 W | Proof | 22,826 | - | - | - | - | - | - | - | - | 480 | 0 |
2024 W | N/A | - | - | - | - | - | - | - | 378 | - | 0 | |
2024 W | Proof | N/A | - | - | - | - | - | - | - | - | 480 | 0 |
Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (65) |
PR (65) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 P | MCMLXXXVI | 726,031 | - | - | - | - | - | - | - | 945 | - | 0 |
1987 P | MCMLXXXVII | 269,255 | - | - | - | - | - | - | - | 945 | - | 0 |
1988 P | MCMLXXXVIII | 49,000 | - | - | - | - | - | - | - | 675 | - | 0 |
1988 P | MCMLXXXVIII - Proof | 98,028 | - | - | - | - | - | - | - | - | 944 | 0 |
1989 P | MCMLXXXIX | 81,789 | - | - | - | - | - | - | - | 1,141 | - | 0 |
1989 P | MCMLXXXIX - Proof | 54,170 | - | - | - | - | - | - | - | - | 944 | 0 |
1990 P | MCMXC | 41,000 | - | - | - | - | - | - | - | 1,315 | - | 0 |
1990 P | MCMXC - Proof | 62,674 | - | - | - | - | - | - | - | - | 944 | 0 |
1991 P | MCMXCI | 36,100 | - | - | - | - | - | - | - | 1,257 | - | 0 |
1991 P | MCMXCI - Proof | 50,839 | - | - | - | - | - | - | - | - | 944 | 0 |
1992 P | 59,546 | - | - | - | - | - | - | - | 1,069 | - | 0 | |
1992 P | Proof | 46,269 | - | - | - | - | - | - | - | - | 944 | 0 |
1993 P | 71,864 | - | - | - | - | - | - | - | 1,069 | - | 0 | |
1993 P | Proof | 46,464 | - | - | - | - | - | - | - | - | 944 | 0 |
1994 P | 72,650 | - | - | - | - | - | - | - | 1,069 | - | 0 | |
1994 W | Proof | 48,172 | - | - | - | - | - | - | - | - | 944 | 0 |
1995 P | 83,752 | - | - | - | - | - | - | - | 1,069 | - | 0 | |
1995 W | Proof | 47,526 | - | - | - | - | - | - | - | - | 944 | 0 |
1996 P | 60,318 | - | - | - | - | - | - | - | 1,069 | - | 0 | |
1996 W | Proof | 38,219 | - | - | - | - | - | - | - | - | 944 | 0 |
1997 P | 108,805 | - | - | - | - | - | - | - | 880 | - | 0 | |
1997 W | Proof | 29,805 | - | - | - | - | - | - | - | - | 944 | 0 |
1998 P | 309,829 | - | - | - | - | - | - | - | 880 | - | 0 | |
1998 W | Proof | 29,503 | - | - | - | - | - | - | - | - | 944 | 0 |
1999 P | 564,232 | - | - | - | - | - | - | - | 880 | - | 0 | |
1999 W | Proof | 34,417 | - | - | - | - | - | - | - | - | 944 | 0 |
1999 W | Unfinished Proof Dies | 10,000 | - | - | - | - | - | - | - | 2,377 | - | 0 |
2000 P | 128,964 | - | - | - | - | - | - | - | 913 | - | 0 | |
2000 W | Proof | 36,036 | - | - | - | - | - | - | - | - | 944 | 0 |
2001 P | 71,280 | - | - | - | - | - | - | - | 1,069 | - | 0 | |
2001 W | Proof | 25,613 | - | - | - | - | - | - | - | - | 944 | 0 |
2002 P | 62,027 | - | - | - | - | - | - | - | 1,069 | - | 0 | |
2002 W | Proof | 29,242 | - | - | - | - | - | - | - | - | 944 | 0 |
2003 P | 74,029 | - | - | - | - | - | - | - | 880 | - | 0 | |
2003 W | Proof | 30,292 | - | - | - | - | - | - | - | - | 944 | 0 |
2004 P | 72,014 | - | - | - | - | - | - | - | 810 | - | 0 | |
2004 W | Proof | 28,839 | - | - | - | - | - | - | - | - | 944 | 0 |
2005 P | 72,015 | - | - | - | - | - | - | - | 810 | - | 0 | |
2005 W | Proof | 37,207 | - | - | - | - | - | - | - | - | 944 | 0 |
2006 W | 60,004 | - | - | - | - | - | - | - | 810 | - | 0 | |
2006 W | Burnished Uncirculated | 15,188 | - | - | - | - | - | - | - | 1,141 | - | 0 |
2006 W | Proof | 36,127 | - | - | - | - | - | - | - | - | 944 | 0 |
2007 W | 30,004 | - | - | - | - | - | - | - | 1,069 | - | 0 | |
2007 W | Burnished Uncirculated | 12,766 | - | - | - | - | - | - | - | 1,233 | - | 0 |
2007 W | Proof | 46,189 | - | - | - | - | - | - | - | - | 944 | 0 |
2008 P | 70,000 | - | - | - | - | - | - | - | 810 | - | 0 | |
2008 W | Burnished Uncirculated | 8,883 | - | - | - | - | - | - | - | 1,457 | - | 0 |
2008 W | Proof | 18,877 | - | - | - | - | - | - | - | - | 978 | 0 |
2009 P | 110,000 | - | - | - | - | - | - | - | 810 | - | 0 | |
2010 P | 86,000 | - | - | - | - | - | - | - | 810 | - | 0 | |
2010 W | Proof | 44,507 | - | - | - | - | - | - | - | - | 944 | 0 |
2011 P | 80,000 | - | - | - | - | - | - | - | 810 | - | 0 | |
2011 W | Proof | 28,782 | - | - | - | - | - | - | - | - | 944 | 0 |
2012 P | 90,000 | - | - | - | - | - | - | - | 810 | - | 0 | |
2012 W | Proof | 13,375 | - | - | - | - | - | - | - | - | 944 | 0 |
2013 P | 114,500 | - | - | - | - | - | - | - | 810 | - | 0 | |
2013 W | Proof | 12,789 | - | - | - | - | - | - | - | - | 944 | 0 |
2014 P | 90,000 | - | - | - | - | - | - | - | 810 | - | 0 | |
2014 W | Proof | 14,790 | - | - | - | - | - | - | - | - | 944 | 0 |
2015 P | 158,000 | - | - | - | - | - | - | - | 810 | - | 0 | |
2015 W | Proof | 15,945 | - | - | - | - | - | - | - | - | 944 | 2 |
2016 P | 152,000 | - | - | - | - | - | - | - | 810 | - | 0 | |
2016 W | Proof | 24,406 | - | - | - | - | - | - | - | - | 944 | 0 |
2017 P | 64,000 | - | - | - | - | - | - | - | 810 | - | 0 | |
2017 W | Proof | 14,519 | - | - | - | - | - | - | - | - | 944 | 0 |
2018 P | 62,000 | - | - | - | - | - | - | - | 810 | - | 0 | |
2018 W | Proof | 12,769 | - | - | - | - | - | - | - | - | 1,011 | 0 |
2019 P | 38,000 | - | - | - | - | - | - | - | 810 | - | 0 | |
2019 W | Proof | 12,037 | - | - | - | - | - | - | - | - | 1,141 | 0 |
2020 P | 106,000 | - | - | - | - | - | - | - | 810 | - | 0 | |
2020 W | Proof | 15,904 | - | - | - | - | - | - | - | - | 944 | 0 |
2021 W | 56,000 | - | - | - | - | - | - | - | 810 | - | 0 | |
2021 W | Proof | 10,887 | - | - | - | - | - | - | - | - | 944 | 0 |
Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (65) |
PR (65) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 W | 108,000 | - | - | - | - | - | - | - | 782 | - | 0 | |
2021 W | Proof | 13,561 | - | - | - | - | - | - | - | - | 944 | 0 |
2022 W | 140,000 | - | - | - | - | - | - | - | 782 | - | 0 | |
2022 W | Proof | 14,370 | - | - | - | - | - | - | - | - | 944 | 0 |
2023 W | 198,000 | - | - | - | - | - | - | - | 782 | - | 0 | |
2023 W | Proof | 13,889 | - | - | - | - | - | - | - | - | 944 | 0 |
2024 W | N/A | - | - | - | - | - | - | - | 782 | - | 0 | |
2024 W | Proof | N/A | - | - | - | - | - | - | - | - | 944 | 0 |
Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (65) |
PR (65) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 P | MCMLXXXVI | 599,566 | - | - | - | - | - | - | - | 1,622 | - | 0 |
1987 P | MCMLXXXVII | 131,255 | - | - | - | - | - | - | - | 1,622 | - | 0 |
1987 P | MCMLXXXVII - Proof | 143,398 | - | - | - | - | - | - | - | - | 1,771 | 0 |
1988 P | MCMLXXXVIII | 45,000 | - | - | - | - | - | - | - | 2,122 | - | 0 |
1988 P | MCMLXXXVIII - Proof | 76,528 | - | - | - | - | - | - | - | - | 1,771 | 0 |
1989 P | MCMLXXXIX | 44,829 | - | - | - | - | - | - | - | 2,122 | - | 0 |
1989 P | MCMLXXXIX - Proof | 44,798 | - | - | - | - | - | - | - | - | 1,771 | 0 |
1990 P | MCMXC | 31,000 | - | - | - | - | - | - | - | 2,449 | - | 0 |
1990 P | MCMXC - Proof | 51,636 | - | - | - | - | - | - | - | - | 1,771 | 0 |
1991 P | MCMXCI | 24,100 | - | - | - | - | - | - | - | 4,162 | - | 0 |
1991 P | MCMXCI - Proof | 53,125 | - | - | - | - | - | - | - | - | 1,771 | 0 |
1992 P | 54,404 | - | - | - | - | - | - | - | 1,569 | - | 0 | |
1992 P | Proof | 40,976 | - | - | - | - | - | - | - | - | 1,771 | 0 |
1993 P | 73,324 | - | - | - | - | - | - | - | 1,569 | - | 0 | |
1993 P | Proof | 43,819 | - | - | - | - | - | - | - | - | 1,771 | 0 |
1994 P | 62,400 | - | - | - | - | - | - | - | 1,569 | - | 0 | |
1994 W | Proof | 44,584 | - | - | - | - | - | - | - | - | 1,771 | 0 |
1995 P | 53,474 | - | - | - | - | - | - | - | 1,569 | - | 0 | |
1995 W | Proof | 45,388 | - | - | - | - | - | - | - | - | 1,771 | 0 |
1996 P | 39,287 | - | - | - | - | - | - | - | 1,948 | - | 0 | |
1996 W | Proof | 35,058 | - | - | - | - | - | - | - | - | 1,771 | 0 |
1997 P | 79,605 | - | - | - | - | - | - | - | 1,569 | - | 0 | |
1997 W | Proof | 26,344 | - | - | - | - | - | - | - | - | 1,771 | 0 |
1998 P | 169,029 | - | - | - | - | - | - | - | 1,569 | - | 0 | |
1998 W | Proof | 25,374 | - | - | - | - | - | - | - | - | 1,771 | 0 |
1999 P | 263,013 | - | - | - | - | - | - | - | 1,569 | - | 0 | |
1999 W | Proof | 30,427 | - | - | - | - | - | - | - | - | 1,771 | 0 |
2000 P | 79,287 | - | - | - | - | - | - | - | 1,569 | - | 0 | |
2000 W | Proof | 32,028 | - | - | - | - | - | - | - | - | 1,771 | 0 |
2001 P | 48,047 | - | - | - | - | - | - | - | 1,771 | - | 0 | |
2001 W | Proof | 23,240 | - | - | - | - | - | - | - | - | 1,771 | 0 |
2002 P | 70,027 | - | - | - | - | - | - | - | 1,569 | - | 0 | |
2002 W | Proof | 26,646 | - | - | - | - | - | - | - | - | 1,771 | 0 |
2003 P | 79,029 | - | - | - | - | - | - | - | 1,569 | - | 0 | |
2003 W | Proof | 28,270 | - | - | - | - | - | - | - | - | 1,771 | 0 |
2004 P | 98,040 | - | - | - | - | - | - | - | 1,569 | - | 0 | |
2004 W | Proof | 27,330 | - | - | - | - | - | - | - | - | 1,771 | 0 |
2005 P | 80,023 | - | - | - | - | - | - | - | 1,569 | - | 0 | |
2005 W | Proof | 34,311 | - | - | - | - | - | - | - | - | 1,771 | 0 |
2006 W | 66,005 | - | - | - | - | - | - | - | 1,569 | - | 0 | |
2006 W | Burnished Uncirculated | 15,164 | - | - | - | - | - | - | - | 1,622 | - | 0 |
2006 W | Proof | 34,322 | - | - | - | - | - | - | - | - | 1,771 | 0 |
2007 W | 47,002 | - | - | - | - | - | - | - | 1,569 | - | 0 | |
2007 W | Burnished Uncirculated | 11,455 | - | - | - | - | - | - | - | 1,622 | - | 0 |
2007 W | Proof | 44,025 | - | - | - | - | - | - | - | - | 1,771 | 0 |
2008 P | 61,000 | - | - | - | - | - | - | - | 1,569 | - | 0 | |
2008 W | Burnished Uncirculated | 15,682 | - | - | - | - | - | - | - | 1,697 | - | 0 |
2008 W | Proof | 22,602 | - | - | - | - | - | - | - | - | 1,771 | 0 |
2009 P | 110,000 | - | - | - | - | - | - | - | 1,569 | - | 0 | |
2010 P | 81,000 | - | - | - | - | - | - | - | 1,569 | - | 0 | |
2010 W | Proof | 44,527 | - | - | - | - | - | - | - | - | 1,771 | 0 |
2011 P | 70,000 | - | - | - | - | - | - | - | 1,569 | - | 0 | |
2011 W | Proof | 26,781 | - | - | - | - | - | - | - | - | 1,771 | 1 |
2012 P | 43,000 | - | - | - | - | - | - | - | 1,569 | - | 0 | |
2012 W | Proof | 12,809 | - | - | - | - | - | - | - | - | 1,914 | 0 |
2013 P | 57,000 | - | - | - | - | - | - | - | 1,569 | - | 0 | |
2013 W | Proof | 12,718 | - | - | - | - | - | - | - | - | 1,914 | 0 |
2014 P | 35,000 | - | - | - | - | - | - | - | 1,622 | - | 0 | |
2014 W | Proof | 14,693 | - | - | - | - | - | - | - | - | 1,914 | 0 |
2015 P | 75,000 | - | - | - | - | - | - | - | 1,569 | - | 0 | |
2015 W | Proof | 15,991 | - | - | - | - | - | - | - | - | 1,914 | 0 |
2016 P | 74,000 | - | - | - | - | - | - | - | 1,569 | - | 0 | |
2016 W | Proof | 23,594 | - | - | - | - | - | - | - | - | 1,771 | 0 |
2017 P | 37,000 | - | - | - | - | - | - | - | 1,622 | - | 0 | |
2017 W | Proof | 12,723 | - | - | - | - | - | - | - | - | 1,914 | 0 |
2018 P | 32,000 | - | - | - | - | - | - | - | 1,697 | - | 0 | |
2018 W | Proof | 9,961 | - | - | - | - | - | - | - | - | 2,325 | 0 |
2019 P | 30,000 | - | - | - | - | - | - | - | 1,622 | - | 0 | |
2019 W | Proof | 10,977 | - | - | - | - | - | - | - | - | 2,640 | 0 |
2020 P | 70,000 | - | - | - | - | - | - | - | 1,622 | - | 0 | |
2020 W | Proof | 14,118 | - | - | - | - | - | - | - | - | 2,041 | 0 |
2021 W | 31,000 | - | - | - | - | - | - | - | 1,622 | - | 0 | |
2021 W | Proof | 9,784 | - | - | - | - | - | - | - | - | 2,070 | 0 |
Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (65) |
PR (65) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 W | 65,000 | - | - | - | - | - | - | - | 1,569 | - | 0 | |
2021 W | Proof | 12,200 | - | - | - | - | - | - | - | - | 1,980 | 0 |
2022 W | 75,000 | - | - | - | - | - | - | - | 1,569 | - | 0 | |
2022 W | Proof | 11,876 | - | - | - | - | - | - | - | - | 1,914 | 0 |
2023 W | 102,000 | - | - | - | - | - | - | - | 1,569 | - | 0 | |
2023 W | Proof | 11,412 | - | - | - | - | - | - | - | - | 1,914 | 0 |
2024 W | N/A | - | - | - | - | - | - | - | 1,569 | - | 0 | |
2024 W | Proof | N/A | - | - | - | - | - | - | - | - | 1,914 | 0 |
Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (65) |
PR (65) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 P | MCMLXXXVI | 1,362,650 | - | - | - | - | - | - | - | 3,088 | - | 0 |
1986 W | MCMLXXXVI - Proof | 446,290 | - | - | - | - | - | - | - | - | 3,717 | 2 |
1987 P | MCMLXXXVII | 1,045,500 | - | - | - | - | - | - | - | 3,088 | - | 0 |
1987 W | MCMLXXXVII - Proof | 147,498 | - | - | - | - | - | - | - | - | 3,717 | 0 |
1988 P | MCMLXXXVIII | 465,000 | - | - | - | - | - | - | - | 3,088 | - | 0 |
1988 W | MCMLXXXVIII - Proof | 87,133 | - | - | - | - | - | - | - | - | 3,717 | 0 |
1989 P | MCMLXXXIX | 415,790 | - | - | - | - | - | - | - | 3,088 | - | 0 |
1989 W | MCMLXXXIX - Proof | 54,570 | - | - | - | - | - | - | - | - | 3,717 | 0 |
1990 P | MCMXC | 373,210 | - | - | - | - | - | - | - | 3,088 | - | 0 |
1990 W | MCMXC - Proof | 62,401 | - | - | - | - | - | - | - | - | 3,717 | 0 |
1991 P | MCMXCI | 243,100 | - | - | - | - | - | - | - | 3,088 | - | 0 |
1991 W | MCMXCI - Proof | 50,411 | - | - | - | - | - | - | - | - | 3,717 | 0 |
1992 P | 275,000 | - | - | - | - | - | - | - | 3,088 | - | 0 | |
1992 W | Proof | 44,826 | - | - | - | - | - | - | - | - | 3,717 | 0 |
1993 P | 480,192 | - | - | - | - | - | - | - | 3,088 | - | 0 | |
1993 W | Proof | 34,389 | - | - | - | - | - | - | - | - | 3,717 | 0 |
1994 P | 221,633 | - | - | - | - | - | - | - | 3,088 | - | 0 | |
1994 W | Proof | 46,674 | - | - | - | - | - | - | - | - | 3,717 | 0 |
1995 P | 200,636 | - | - | - | - | - | - | - | 3,088 | - | 0 | |
1995 W | Proof | 46,368 | - | - | - | - | - | - | - | - | 3,717 | 0 |
1996 P | 189,148 | - | - | - | - | - | - | - | 3,088 | - | 0 | |
1996 W | Proof | 16,153 | - | - | - | - | - | - | - | - | 3,717 | 0 |
1997 P | 664,508 | - | - | - | - | - | - | - | 3,088 | - | 0 | |
1997 W | Proof | 32,999 | - | - | - | - | - | - | - | - | 3,717 | 0 |
1998 P | 1,468,530 | - | - | - | - | - | - | - | 3,088 | - | 0 | |
1998 W | Proof | 25,886 | - | - | - | - | - | - | - | - | 3,717 | 0 |
1999 P | 1,505,026 | - | - | - | - | - | - | - | 3,088 | - | 0 | |
1999 W | Proof | 31,427 | - | - | - | - | - | - | - | - | 3,717 | 0 |
2000 P | 433,319 | - | - | - | - | - | - | - | 3,088 | - | 0 | |
2000 W | Proof | 33,007 | - | - | - | - | - | - | - | - | 3,717 | 0 |
2001 P | 143,605 | - | - | - | - | - | - | - | 3,088 | - | 0 | |
2001 W | Proof | 24,555 | - | - | - | - | - | - | - | - | 3,717 | 0 |
2002 P | 222,029 | - | - | - | - | - | - | - | 3,088 | - | 0 | |
2002 W | Proof | 27,499 | - | - | - | - | - | - | - | - | 3,717 | 0 |
2003 P | 416,032 | - | - | - | - | - | - | - | 3,088 | - | 0 | |
2003 W | Proof | 28,344 | - | - | - | - | - | - | - | - | 3,717 | 0 |
2004 P | 417,019 | - | - | - | - | - | - | - | 3,088 | - | 0 | |
2004 W | Proof | 28,215 | - | - | - | - | - | - | - | - | 3,717 | 0 |
2005 P | 356,555 | - | - | - | - | - | - | - | 3,088 | - | 0 | |
2005 W | Proof | 35,246 | - | - | - | - | - | - | - | - | 3,717 | 0 |
2006 W | 237,510 | - | - | - | - | - | - | - | 3,088 | - | 0 | |
2006 W | Burnished Uncirculated | 45,053 | - | - | - | - | - | - | - | 3,158 | - | 0 |
2006 W | Proof | 47,092 | - | - | - | - | - | - | - | - | 3,717 | 0 |
2006 W | Reverse Proof | 10,000 | - | - | - | - | - | - | - | - | 3,717 | 0 |
2007 W | 140,016 | - | - | - | - | - | - | - | 3,088 | - | 0 | |
2007 W | Burnished Uncirculated | 18,066 | - | - | - | - | - | - | - | 3,158 | - | 0 |
2007 W | Proof | 51,810 | - | - | - | - | - | - | - | - | 3,717 | 0 |
2008 P | 710,000 | - | - | - | - | - | - | - | 3,088 | - | 0 | |
2008 W | Burnished Uncirculated | 11,908 | - | - | - | - | - | - | - | 3,186 | - | 0 |
2008 W | Proof | 30,237 | - | - | - | - | - | - | - | - | 3,717 | 0 |
2009 P | 1,493,000 | - | - | - | - | - | - | - | 3,088 | - | 0 | |
2010 P | 1,125,000 | - | - | - | - | - | - | - | 3,088 | - | 0 | |
2010 W | Proof | 59,480 | - | - | - | - | - | - | - | - | 3,717 | 0 |
2011 P | 857,000 | - | - | - | - | - | - | - | 3,088 | - | 0 | |
2011 W | Burnished Uncirculated | 8,729 | - | - | - | - | - | - | - | 3,126 | - | 0 |
2011 W | Proof | 48,306 | - | - | - | - | - | - | - | - | 3,717 | 0 |
2012 P | 675,000 | - | - | - | - | - | - | - | 3,089 | - | 0 | |
2012 W | Burnished Uncirculated | 5,829 | - | - | - | - | - | - | - | 3,126 | - | 0 |
2012 W | Proof | 23,630 | - | - | - | - | - | - | - | - | 3,717 | 0 |
2013 P | 758,500 | - | - | - | - | - | - | - | 3,158 | - | 0 | |
2013 W | Burnished Uncirculated | 7,293 | - | - | - | - | - | - | - | 3,126 | - | 0 |
2013 W | Proof | 24,753 | - | - | - | - | - | - | - | - | 3,717 | 0 |
2014 P | 425,000 | - | - | - | - | - | - | - | 3,089 | - | 0 | |
2014 W | Burnished Uncirculated | 7,902 | - | - | - | - | - | - | - | 3,126 | - | 0 |
2014 W | Proof | 28,703 | - | - | - | - | - | - | - | - | 3,717 | 0 |
2015 P | 626,500 | - | - | - | - | - | - | - | 3,089 | - | 0 | |
2015 W | Burnished Uncirculated | 6,533 | - | - | - | - | - | - | - | 3,158 | - | 0 |
2015 W | Proof | 32,823 | - | - | - | - | - | - | - | - | 3,717 | 0 |
2016 P | 817,500 | - | - | - | - | - | - | - | 3,089 | - | 0 | |
2016 W | Burnished Uncirculated | 6,888 | - | - | - | - | - | - | - | 3,158 | - | 0 |
2016 W | Proof | 41,623 | - | - | - | - | - | - | - | - | 3,717 | 0 |
2017 P | 228,500 | - | - | - | - | - | - | - | 3,089 | - | 0 | |
