- USA Coin Book
- edgch's Coin Book
- Franklin Half Dollars
edgch's Franklin Half Dollars For Sale
Liberty Bell (1948-1963)
| Year |
Details |
Mintage |
G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (65) |
PR (65) | For Sale |
| 1948 P | | 3,006,814 | 38 | 38 | 38 | 40 | 42 | 45 | 49 | 111 | - | 0 |
| 1948 D | | 4,028,600 | 38 | 38 | 38 | 40 | 42 | 45 | 49 | 178 | - | 1 |
| 1949 P | | 5,614,000 | 38 | 38 | 38 | 42 | 47 | 62 | 74 | 187 | - | 1 |
| 1949 D | | 4,120,600 | 38 | 38 | 38 | 42 | 47 | 64 | 80 | 400 | - | 0 |
| 1949 S | | 3,744,000 | 38 | 38 | 38 | 42 | 51 | 93 | 127 | 242 | - | 0 |
| 1950 P | | 7,793,509 | 38 | 38 | 38 | 40 | 42 | 51 | 62 | 147 | 954 | 0 |
| 1950 D | | 8,031,600 | 38 | 38 | 38 | 40 | 42 | 49 | 56 | 273 | - | 0 |
| 1951 P | | 16,859,602 | 38 | 38 | 38 | 40 | 42 | 42 | 43 | 93 | 691 | 1 |
| 1951 D | | 9,475,200 | 38 | 38 | 38 | 40 | 42 | 54 | 67 | 210 | - | 0 |
| 1951 S | | 13,696,000 | 38 | 38 | 38 | 40 | 42 | 48 | 54 | 105 | - | 1 |
| 1952 P | | 21,274,073 | 38 | 38 | 38 | 40 | 42 | 42 | 43 | 93 | 369 | 0 |
| 1952 D | | 25,395,600 | 38 | 38 | 38 | 40 | 42 | 42 | 43 | 172 | - | 0 |
| 1952 S | | 5,526,000 | 38 | 38 | 39 | 43 | 47 | 62 | 85 | 156 | - | 0 |
| 1953 P | | 2,796,920 | 38 | 38 | 38 | 40 | 42 | 42 | 43 | 147 | 262 | 0 |
| 1953 D | | 20,900,400 | 38 | 38 | 38 | 40 | 42 | 42 | 43 | 147 | - | 0 |
| 1953 S | | 4,148,000 | 38 | 38 | 38 | 40 | 43 | 49 | 54 | 116 | - | 0 |
| 1954 P | | 13,421,503 | 38 | 38 | 38 | 40 | 42 | 42 | 43 | 80 | 147 | 0 |
| 1954 D | | 25,445,580 | 38 | 38 | 38 | 40 | 42 | 42 | 43 | 116 | - | 0 |
| 1954 S | | 4,993,400 | 38 | 38 | 39 | 42 | 43 | 43 | 44 | 93 | - | 1 |
| 1955 P | | 2,876,381 | 40 | 43 | 47 | 50 | 53 | 54 | 54 | 93 | 116 | 2 |
| 1956 P | | 4,701,384 | 38 | 38 | 38 | 40 | 42 | 42 | 43 | 93 | 80 | 0 |
| 1957 P | | 6,361,952 | 38 | 38 | 38 | 40 | 42 | 42 | 43 | 93 | 58 | 0 |
| 1957 D | | 19,966,850 | 38 | 38 | 38 | 40 | 42 | 42 | 43 | 93 | - | 1 |
| 1958 P | | 4,917,652 | 38 | 38 | 38 | 40 | 42 | 42 | 43 | 93 | 62 | 1 |
| 1958 D | | 23,962,412 | 38 | 38 | 38 | 40 | 42 | 42 | 43 | 80 | - | 1 |
| 1959 P | | 7,349,291 | 38 | 38 | 38 | 40 | 42 | 42 | 43 | 97 | 54 | 0 |
| 1959 D | | 13,053,750 | 38 | 38 | 38 | 40 | 42 | 42 | 43 | 116 | - | 0 |
| 1960 P | | 7,715,602 | 38 | 38 | 38 | 40 | 42 | 42 | 43 | 124 | 54 | 0 |
| 1960 D | | 18,215,812 | 38 | 38 | 38 | 40 | 42 | 42 | 43 | 210 | - | 0 |
| 1961 P | | 11,318,244 | 38 | 38 | 38 | 40 | 42 | 42 | 43 | 85 | 54 | 0 |
| 1961 P | Doubled Die Reverse | N/A | - | - | - | - | - | - | - | - | 4,273 | 0 |
| 1961 D | | 20,276,442 | 38 | 38 | 38 | 40 | 42 | 42 | 43 | 147 | - | 0 |
| 1962 P | | 12,932,019 | 38 | 38 | 38 | 40 | 42 | 42 | 43 | 124 | 54 | 7 |
| 1962 D | | 35,473,281 | 38 | 38 | 38 | 40 | 42 | 42 | 43 | 124 | - | 0 |
| 1963 P | | 25,239,645 | 38 | 38 | 38 | 40 | 42 | 42 | 43 | 80 | 54 | 1 |
| 1963 D | | 67,069,292 | 38 | 38 | 38 | 40 | 42 | 42 | 43 | 80 | - | 1 |
(Only listing items in edgch's Coinbook below)
19 items found
$36.95
or Best Offer
Seller: edgchCertification Agency: Raw / Unspecified
Condition: VF+
$36.95
or Best Offer
Seller: edgchCertification Agency: Raw / Unspecified
Condition: VF
$36.95
or Best Offer
Seller: edgchCertification Agency: Raw / Unspecified
Condition: VF
Nice *High Grade* Vintage Coin for any collection
$79.95
or Best Offer
Seller: edgchCertification Agency: NGC
Certification Number: 4598672-020
Condition: PF 68
Nice *Better Grade* Vintage Coin for any collection
$37.95
or Best Offer
Seller: edgchCertification Agency: Raw / Unspecified
Condition: AU
Nice *High Grade* Vintage Coin for any collection
$37.95
or Best Offer
Seller: edgchCertification Agency: Raw / Unspecified
Condition: CH BU with nearly Full Bell Lines
Nice *High Grade* Vintage Coin with Nearly Full Bell Lines
$38.95
or Best Offer
Seller: edgchCertification Agency: Raw / Unspecified
Condition: CH BU+ with nearly Full Split Bands and toned reverse side
Nice *High Grade* Vintage Coin with Nearly Full Bell Lines
$38.95
or Best Offer
Seller: edgchCertification Agency: Raw / Unspecified
Condition: CH BU+
Nice *High Grade* Vintage Coin with Nearly Full Bell Lines
$38.95
or Best Offer
Seller: edgchCertification Agency: Raw / Unspecified
Condition: CH BU+
Nice *High Grade* Vintage Coin with Nearly Full Bell Lines
$38.95
or Best Offer
Seller: edgchCertification Agency: Raw / Unspecified
Condition: CH BU+
Nice *High Grade* Vintage Coin with Nearly Full Bell Lines
$38.95
or Best Offer
Seller: edgchCertification Agency: Raw / Unspecified
Condition: CH BU+
Nice *High Grade* Vintage Coin for any collection
$38.95
or Best Offer
Seller: edgchCertification Agency: Raw / Unspecified
Condition: CH BU+ with Full Bell Lines
Nice *Low Mintage* High Grade Coin for any collection
$42.95
or Best Offer
Seller: edgchCertification Agency: Raw / Unspecified
Condition: BU-
$72.95
or Best Offer
Seller: edgchCertification Agency: Raw / Unspecified
Condition: CH BU+ with Full Bell Lines and Slight Toning
Nice *High Grade* Vintage Coin with Nearly Full Bell Lines
$38.95
or Best Offer
Seller: edgchCertification Agency: Raw / Unspecified
Condition: CH BU+
Nice *High Grade* Vintage Coin with Nearly Full Bell Lines
$38.95
or Best Offer
Seller: edgchCertification Agency: Raw / Unspecified
Condition: CH BU+
Nice *Low Mintage* High Grade Coin for any collection
$42.95
or Best Offer
Seller: edgchCertification Agency: Raw / Unspecified
Condition: CH BU+
Nice NGC *High Grade* Coin for any collection
$59.95
or Best Offer
Seller: edgchCertification Agency: NGC
Certification Number: 3561085-025
Condition: MS 64
$59.95
or Best Offer
Seller: edgchCertification Agency: Raw / Unspecified
Condition: CH BU+ with full bell lines