Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (63) |
PR (69) | For Sale |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1907 P | Ultra High Relief Pattern - Plain Edge - MCMVII - Unique | 1 | - | - | - | - | - | - | - | - | - | 0 |
1907 P | Ultra High Relief - Lettered Edge - MCMVII | 17 | - | - | - | - | - | - | - | - | 3,905,679 | 0 |
1907 P | High Relief - Roman Numerals MCMVII - Plain Edge | 1 | - | - | - | - | - | - | 796,226 | - | - | 0 |
1907 P | High Relief - Roman Numerals MCMVII - Wire Rim | 12,367 | - | - | - | 13,686 | 15,053 | 15,894 | 19,270 | 29,491 | - | 0 |
1907 P | High Relief - Roman Numerals MCMVII - Flat Rim | N/A | - | - | - | 13,686 | 15,053 | 15,894 | 19,270 | 29,491 | - | 0 |
1907 P | Arabic Numerals - Large Letters on Edge - Unique | 1 | - | - | - | - | - | - | - | - | - | 0 |
1907 P | Arabic Numerals - Small Letters on Edge | 361,667 | - | - | - | 3,550 | 3,603 | 3,627 | 3,598 | 4,533 | - | 1 |
1908 P | 4,271,551 | - | - | - | 3,550 | 3,603 | 3,627 | 3,598 | 3,687 | - | 0 | |
1908 D | 663,750 | - | - | - | 3,550 | 3,603 | 3,627 | 3,598 | 3,687 | - | 0 |
Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (63) |
PR (63) | For Sale |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1908 P | 156,359 | - | - | - | 3,550 | 3,603 | 3,627 | 3,598 | 3,996 | 46,774 | 0 | |
1908 D | 349,500 | - | - | - | 3,550 | 3,603 | 3,627 | 3,598 | 3,996 | - | 0 | |
1908 S | 22,000 | - | - | - | 5,133 | 5,548 | 7,660 | 15,895 | 25,045 | - | 0 | |
1909 P | 161,282 | - | - | - | 3,550 | 3,603 | 3,627 | 3,996 | 4,333 | 46,774 | 0 | |
1909 P | 9 Over 8 | N/A | - | - | - | 3,550 | 3,603 | 3,627 | 3,908 | 5,094 | - | 0 |
1909 D | 52,500 | - | - | - | 3,550 | 3,603 | 3,627 | 4,960 | 10,777 | - | 0 | |
1909 S | 2,774,925 | - | - | - | 3,550 | 3,603 | 3,627 | 3,598 | 3,719 | - | 0 | |
1910 P | 482,167 | - | - | - | 3,550 | 3,603 | 3,627 | 3,598 | 3,817 | 46,774 | 0 | |
1910 D | 429,000 | - | - | - | 3,550 | 3,603 | 3,627 | 3,598 | 3,687 | - | 0 | |
1910 S | 2,128,250 | - | - | - | 3,550 | 3,603 | 3,627 | 3,598 | 3,687 | - | 0 | |
1911 P | 197,350 | - | - | - | 3,550 | 3,603 | 3,627 | 3,598 | 3,997 | 46,775 | 0 | |
1911 D | 846,500 | - | - | - | 3,550 | 3,603 | 3,627 | 3,598 | 3,687 | - | 0 | |
1911 S | 775,750 | - | - | - | 3,550 | 3,603 | 3,627 | 3,598 | 3,687 | - | 1 | |
1912 P | 149,824 | - | - | - | 3,550 | 3,603 | 3,627 | 3,598 | 4,533 | 46,775 | 0 | |
1913 P | 168,838 | - | - | - | 3,550 | 3,603 | 3,627 | 3,598 | 3,997 | 49,864 | 0 | |
1913 D | 393,500 | - | - | - | 3,550 | 3,603 | 3,627 | 3,598 | 3,687 | - | 0 | |
1913 S | 34,000 | - | - | - | 3,747 | 3,908 | 3,997 | 4,533 | 7,101 | - | 0 | |
1914 P | 95,320 | - | - | - | 3,550 | 3,603 | 3,627 | 3,598 | 3,997 | 49,865 | 0 | |
1914 D | 453,000 | - | - | - | 3,550 | 3,603 | 3,627 | 3,598 | 3,687 | - | 0 | |
1914 S | 1,498,000 | - | - | - | 3,550 | 3,603 | 3,627 | 3,598 | 3,687 | - | 0 | |
1915 P | 152,050 | - | - | - | 3,550 | 3,603 | 3,627 | 3,598 | 4,333 | 39,484 | 0 | |
1915 S | 567,500 | - | - | - | 3,550 | 3,603 | 3,627 | 3,598 | 3,687 | - | 0 | |
1916 S | 796,000 | - | - | - | 3,550 | 3,603 | 3,627 | 3,598 | 3,687 | - | 0 | |
1920 P | 228,250 | - | - | - | 3,551 | 3,603 | 3,627 | 3,599 | 3,687 | - | 0 | |
1920 S | 558,000 | - | - | - | 19,630 | 23,396 | 37,422 | 62,225 | 104,558 | - | 0 | |
1921 P | 528,500 | - | - | - | 27,480 | 54,179 | 65,901 | 104,558 | 236,383 | - | 0 | |
1922 P | 1,375,500 | - | - | - | 3,551 | 3,603 | 3,627 | 3,599 | 3,687 | - | 0 | |
1922 S | 2,658,000 | - | - | - | 3,687 | 3,748 | 3,908 | 4,533 | 5,814 | - | 0 | |
1923 P | 566,000 | - | - | - | 3,551 | 3,603 | 3,627 | 3,599 | 3,687 | - | 0 | |
1923 D | 1,702,250 | - | - | - | 3,551 | 3,603 | 3,627 | 3,599 | 3,687 | - | 0 | |
1924 P | 4,323,500 | - | - | - | 3,551 | 3,603 | 3,627 | 3,599 | 3,687 | - | 0 | |
1924 D | 3,049,500 | - | - | - | 3,997 | 4,333 | 4,533 | 7,101 | 10,778 | - | 0 | |
1924 S | 2,927,500 | - | - | - | 3,997 | 4,333 | 4,533 | 7,101 | 12,871 | - | 0 | |
1925 P | 2,831,750 | - | - | - | 3,551 | 3,603 | 3,627 | 3,599 | 3,687 | - | 0 | |
1925 D | 2,938,500 | - | - | - | 4,333 | 4,961 | 5,134 | 8,152 | 12,212 | - | 0 | |
1925 S | 3,776,500 | - | - | - | 4,333 | 4,961 | 5,549 | 11,525 | 15,896 | - | 0 | |
1926 P | 816,750 | - | - | - | 3,551 | 3,604 | 3,627 | 3,599 | 3,687 | - | 0 | |
1926 D | 481,000 | - | - | - | 10,109 | 15,055 | 15,539 | 19,271 | 31,234 | - | 0 | |
1926 S | 2,041,500 | - | - | - | 3,687 | 4,157 | 4,333 | 5,134 | 8,621 | - | 0 | |
1927 P | 2,946,750 | - | - | - | 3,551 | 3,604 | 3,627 | 3,599 | 3,687 | - | 0 | |
1927 D | 180,000 | - | - | - | - | - | 796,309 | 1,313,438 | 1,800,584 | - | 0 | |
1927 S | 3,107,000 | - | - | - | 12,871 | 18,038 | 19,272 | 31,234 | 54,181 | - | 0 | |
1928 P | 8,816,000 | - | - | - | 3,551 | 3,604 | 3,627 | 3,599 | 3,687 | - | 0 | |
1929 P | 1,779,750 | - | - | - | 15,539 | 19,272 | 22,390 | 34,663 | 49,868 | - | 0 | |
1930 S | 74,000 | - | - | - | 25,048 | 37,424 | 49,869 | 91,646 | 118,503 | - | 0 | |
1931 P | 2,938,250 | - | - | - | 18,038 | 22,391 | 26,704 | 42,888 | 74,348 | - | 0 | |
1931 D | 106,500 | - | - | - | 16,294 | 19,862 | 31,235 | 65,905 | 97,372 | - | 0 | |
1932 P | 1,101,750 | - | - | - | 16,294 | 19,862 | 25,048 | 62,229 | 91,647 | - | 0 | |
1933 P | 445,500 | - | - | - | - | - | - | - | 22,624,188 | - | 0 |
Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (68) |
MS (70) |
PR (70) | For Sale |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 W | MMIX Ultra High Relief $20 Gold Coin - 24 Karats | 115,178 | - | - | - | - | - | - | - | 4,462 | - | 0 |