- USA Coin Book
- Wevus's Coin Book
- Jefferson Nickels
Wevus's Jefferson Nickels For Sale
Pre-War Composition (1938-2003)
| Year |
Details |
Mintage |
G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (65) |
PR (65) | For Sale |
| 1938 P | | 19,515,365 | 0.24 | 0.36 | 0.49 | 0.74 | 1.24 | 1.88 | 6.25 | 19 | 144 | 1 |
| 1938 D | | 5,376,000 | 0.55 | 1.24 | 1.88 | 2.50 | 3.62 | 4.96 | 8.64 | 19 | - | 1 |
| 1938 S | | 4,105,000 | 0.74 | 1.63 | 2.50 | 3.62 | 4.96 | 5.63 | 6.25 | 19 | - | 0 |
| 1939 P | | 120,627,535 | 0.12 | 0.18 | 0.24 | 0.30 | 1.24 | 1.88 | 2.50 | 15 | 163 | 2 |
| 1939 P | Double Monticello | N/A | 56 | 73 | 87 | 123 | 186 | 269 | 438 | 1,879 | - | 0 |
| 1939 D | | 3,514,000 | 4.26 | 6.80 | 10 | 12 | 19 | 38 | 73 | 103 | - | 0 |
| 1939 S | | 6,630,000 | 0.93 | 1.24 | 1.88 | 3.62 | 8.64 | 12 | 25 | 81 | - | 4 |
| 1940 P | | 176,499,158 | 0.12 | 0.18 | 0.24 | 0.30 | 0.61 | 0.93 | 1.88 | 19 | 131 | 9 |
| 1940 D | | 43,540,000 | 0.12 | 0.18 | 0.24 | 0.43 | 0.86 | 1.24 | 3.08 | 19 | - | 2 |
| 1940 S | | 39,690,000 | 0.12 | 0.18 | 0.24 | 0.43 | 0.86 | 1.24 | 2.79 | 19 | - | 1 |
| 1941 P | | 203,283,720 | 0.12 | 0.18 | 0.24 | 0.24 | 0.61 | 0.86 | 1.05 | 15 | 92 | 9 |
| 1941 D | | 53,432,000 | 0.18 | 0.36 | 0.68 | 1.24 | 2.50 | 3.08 | 6.25 | 15 | - | 1 |
| 1941 S | | 43,445,000 | 0.18 | 0.36 | 0.68 | 1.24 | 2.50 | 3.08 | 6.25 | 15 | - | 1 |
| 1942 P | | 49,818,600 | 0.18 | 0.30 | 0.49 | 0.86 | 2.50 | 3.62 | 4.96 | 19 | 112 | 1 |
| 1942 D | | 13,938,000 | 1.24 | 1.56 | 1.88 | 3.62 | 6.25 | 10 | 25 | 73 | - | 0 |
| 1942 D | D Over Horizontal D | N/A | 43 | 56 | 69 | 92 | 249 | 612 | 1,879 | 7,335 | - | 0 |
Wartime Composition (1942-1945)
| Year |
Details |
Mintage |
G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (65) |
PR (65) | For Sale |
| 1942 P | | 57,900,600 | 5.27 | 5.59 | 5.91 | 7.65 | 8.29 | 8.99 | 12.67 | 29 | 136 | 0 |
| 1942 S | | 32,900,000 | 5.59 | 5.91 | 6.53 | 7.39 | 8.29 | 8.99 | 14 | 34 | - | 0 |
| 1943 P | | 271,165,000 | 5.59 | 5.91 | 6.53 | 7.39 | 7.65 | 8.99 | 11.32 | 29 | - | 0 |
| 1943 P | 3 Over 2 | N/A | 29 | 42 | 47 | 65 | 127 | 211 | 348 | 794 | - | 0 |
| 1943 P | Doubled Eye | N/A | 26 | 29 | 34 | 42 | 65 | 85 | 158 | 560 | - | 0 |
| 1943 D | | 15,294,000 | 5.27 | 5.91 | 6.53 | 7.39 | 8.99 | 10.28 | 12.67 | 29 | - | 0 |
| 1943 S | | 104,060,000 | 5.27 | 5.91 | 6.53 | 7.39 | 7.65 | 8.99 | 11.32 | 29 | - | 0 |
| 1944 P | | 119,150,000 | 5.27 | 5.91 | 6.53 | 7.39 | 7.65 | 8.99 | 12.67 | 42 | - | 0 |
| 1944 D | | 32,309,000 | 5.27 | 5.91 | 6.53 | 7.39 | 7.65 | 8.99 | 12.67 | 42 | - | 0 |
| 1944 S | | 21,640,000 | 5.27 | 5.91 | 6.53 | 7.39 | 7.65 | 9.66 | 11.32 | 30 | - | 0 |
| 1945 P | | 119,408,100 | 5.27 | 5.91 | 6.22 | 7.11 | 7.65 | 8.29 | 12.67 | 29 | - | 0 |
| 1945 P | Doubled Die Reverse | N/A | 16 | 20 | 23 | 29 | 42 | 60 | 107 | 502 | - | 0 |
| 1945 D | | 37,158,000 | 5.27 | 5.59 | 5.91 | 6.65 | 7.11 | 7.65 | 10.28 | 29 | - | 0 |
| 1945 S | | 58,939,000 | 5.27 | 5.59 | 5.91 | 6.65 | 7.11 | 7.65 | 10.28 | 29 | - | 0 |
Pre-War Composition (1938-2003)
| Year |
Details |
Mintage |
G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (65) |
PR (65) | For Sale |
| 1946 P | | 161,116,000 | - | - | - | 0.30 | 0.36 | 0.55 | 2.50 | 19 | - | 4 |
| 1946 D | | 45,292,200 | - | - | - | 0.43 | 0.49 | 0.55 | 3.62 | 15 | - | 2 |
| 1946 S | | 13,560,000 | - | - | - | 0.49 | 0.55 | 0.61 | 1.88 | 14 | - | 6 |
| 1947 P | | 95,000,000 | - | - | - | 0.30 | 0.36 | 0.43 | 0.93 | 15 | - | 7 |
| 1947 D | | 37,822,000 | - | - | - | 0.36 | 0.43 | 0.49 | 1.88 | 14 | - | 12 |
| 1947 S | | 24,720,000 | - | - | - | 0.49 | 0.55 | 0.61 | 1.88 | 15 | - | 2 |
| 1948 P | | 89,348,000 | - | - | - | - | - | - | 1.24 | 25 | - | 3 |
| 1948 D | | 44,734,000 | - | - | - | - | - | - | 3.62 | 19 | - | 4 |
| 1948 S | | 11,300,000 | - | - | - | - | - | - | 1.88 | 19 | - | 2 |
| 1949 P | | 60,652,000 | - | - | - | - | - | - | 3.08 | 30 | - | 1 |
| 1949 D | | 36,498,000 | - | - | - | - | - | - | 1.88 | 25 | - | 0 |
| 1949 D | D Over S | N/A | - | - | - | - | - | - | 249 | 612 | - | 0 |
| 1949 S | | 9,716,000 | - | - | - | - | - | - | 3.62 | 30 | - | 0 |
| 1950 P | | 9,847,386 | - | - | - | - | - | - | 2.50 | 19 | 92 | 9 |
| 1950 D | | 2,630,030 | - | - | - | - | - | - | 19 | 30 | - | 3 |
| 1951 P | | 28,609,500 | - | - | - | - | - | - | 2.50 | 19 | 81 | 5 |
| 1951 D | | 20,460,000 | - | - | - | - | - | - | 4.26 | 19 | - | 1 |
| 1951 S | | 7,776,000 | - | - | - | - | - | - | 2.50 | 30 | - | 0 |
| 1952 P | | 64,069,980 | - | - | - | - | - | - | 1.88 | 25 | 56 | 1 |
| 1952 D | | 30,638,000 | - | - | - | - | - | - | 5.30 | 25 | - | 3 |
| 1952 S | | 20,572,000 | - | - | - | - | - | - | 1.88 | 25 | - | 5 |
| 1953 P | | 46,772,800 | - | - | - | - | - | - | 1.24 | 25 | 56 | 1 |
| 1953 D | | 59,878,600 | - | - | - | - | - | - | 1.24 | 25 | - | 2 |
| 1953 S | | 19,210,900 | - | - | - | - | - | - | 1.56 | 30 | - | 4 |
| 1954 P | | 47,917,350 | - | - | - | - | - | - | 1.24 | 25 | 26 | 5 |
| 1954 D | | 117,136,560 | - | - | - | - | - | - | 1.24 | 38 | - | 8 |
| 1954 S | | 29,384,000 | - | - | - | - | - | - | 2.19 | 30 | - | 10 |
| 1954 S | S Over D | N/A | - | - | - | - | - | - | 46 | 186 | - | 1 |
| 1955 P | | 8,266,200 | - | - | - | - | - | - | 1.24 | 25 | 22 | 0 |
| 1955 D | | 74,464,100 | - | - | - | - | - | - | 92 | 19 | - | 1 |
| 1955 D | D Over S | N/A | - | - | - | - | - | - | 43 | 249 | - | 0 |
| 1956 P | | 35,885,384 | - | - | - | - | - | - | 0.61 | 25 | 6.25 | 1 |
| 1956 D | | 67,222,940 | - | - | - | - | - | - | 0.61 | 25 | - | 1 |
| 1957 P | | 39,655,952 | - | - | - | - | - | - | 0.61 | 19 | 4.96 | 6 |
| 1957 D | | 136,828,900 | - | - | - | - | - | - | 0.61 | 19 | - | 5 |
| 1958 P | | 17,963,652 | - | - | - | - | - | - | 1.24 | 30 | 10 | 1 |
| 1958 D | | 168,249,120 | - | - | - | - | - | - | 0.49 | 15 | - | 4 |
| 1959 P | | 28,397,291 | - | - | - | - | - | - | 0.30 | 19 | 3.62 | 2 |
| 1959 D | | 160,738,240 | - | - | - | - | - | - | 0.30 | 19 | - | 2 |
| 1960 P | | 57,107,602 | - | - | - | - | - | - | 0.30 | 19 | 3.62 | 2 |
| 1960 D | | 192,582,180 | - | - | - | - | - | - | 0.30 | 19 | - | 2 |
| 1961 P | | 76,668,244 | - | - | - | - | - | - | 0.30 | 25 | 3.62 | 3 |
| 1961 D | | 229,342,760 | - | - | - | - | - | - | 0.30 | 30 | - | 1 |
| 1962 P | | 110,602,019 | - | - | - | - | - | - | 0.30 | 19 | 3.62 | 3 |
| 1962 D | | 280,195,720 | - | - | - | - | - | - | 0.30 | 38 | - | 4 |
| 1963 P | | 178,851,645 | - | - | - | - | - | - | 0.30 | 19 | 3.62 | 8 |
| 1963 D | | 276,829,460 | - | - | - | - | - | - | 0.30 | 30 | - | 1 |
| 1964 P | | 1,028,622,762 | - | - | - | - | - | - | 0.30 | 12 | 3.62 | 2 |
| 1964 D | | 1,787,297,160 | - | - | - | - | - | - | 0.30 | 12 | - | 1 |
| 1965 P | | 136,131,380 | - | - | - | - | - | - | 0.30 | 12 | - | 2 |
| 1966 P | | 156,208,283 | - | - | - | - | - | - | 0.30 | 6.25 | - | 1 |
| 1967 P | | 107,325,800 | - | - | - | - | - | - | 0.30 | 6.25 | - | 1 |
| 1968 D | | 91,227,880 | - | - | - | - | - | - | 0.30 | 4.96 | - | 2 |
| 1968 S | | 100,396,004 | - | - | - | - | - | - | 0.30 | 6.25 | 3.62 | 5 |
| 1969 D | | 202,807,500 | - | - | - | - | - | - | 0.30 | 4.96 | - | 3 |
| 1969 S | | 123,099,631 | - | - | - | - | - | - | 0.30 | 2.50 | 3.62 | 1 |
| 1970 D | | 515,485,380 | - | - | - | - | - | - | 0.30 | 12 | - | 2 |
| 1970 S | | 241,464,814 | - | - | - | - | - | - | 0.93 | 10 | 2.50 | 1 |
| 1971 P | | 106,884,000 | - | - | - | - | - | - | 0.93 | 3.62 | - | 1 |
| 1971 D | | 316,144,800 | - | - | - | - | - | - | 0.36 | 3.62 | - | 3 |
| 1971 S | | 3,220,733 | - | - | - | - | - | - | - | - | 3.08 | 0 |
| 1971 S | No S | 200 | - | - | - | - | - | - | - | - | 1,345 | 0 |
| 1972 P | | 202,036,000 | - | - | - | - | - | - | 0.30 | 3.62 | - | 0 |
| 1972 D | | 351,694,600 | - | - | - | - | - | - | 0.30 | 3.62 | - | 3 |
| 1972 S | | 3,260,996 | - | - | - | - | - | - | - | - | 3.08 | 0 |
| 1973 P | | 384,396,000 | - | - | - | - | - | - | 0.30 | 3.62 | - | 1 |
| 1973 D | | 261,405,000 | - | - | - | - | - | - | 0.30 | 3.62 | - | 0 |
| 1973 S | | 2,760,339 | - | - | - | - | - | - | - | - | 2.50 | 1 |
| 1974 P | | 601,752,000 | - | - | - | - | - | - | 0.30 | 3.62 | - | 0 |
| 1974 D | | 277,373,000 | - | - | - | - | - | - | 0.30 | 3.62 | - | 0 |
| 1974 S | | 2,612,568 | - | - | - | - | - | - | - | - | 3.08 | 0 |
| 1975 P | | 181,772,000 | - | - | - | - | - | - | 0.61 | 3.62 | - | 1 |
| 1975 D | | 401,875,300 | - | - | - | - | - | - | 0.30 | 3.62 | - | 1 |
| 1975 S | | 2,845,450 | - | - | - | - | - | - | - | - | 3.08 | 1 |
| 1976 P | | 367,124,000 | - | - | - | - | - | - | 0.55 | 3.62 | - | 3 |
| 1976 D | | 563,964,147 | - | - | - | - | - | - | 0.55 | 3.62 | - | 2 |
| 1976 S | | 2,845,450 | - | - | - | - | - | - | - | - | 3.08 | 0 |
| 1977 P | | 585,376,000 | - | - | - | - | - | - | 0.30 | 3.62 | - | 4 |
| 1977 D | | 297,313,460 | - | - | - | - | - | - | 0.61 | 3.62 | - | 0 |
| 1977 S | | 3,251,152 | - | - | - | - | - | - | - | - | 2.50 | 2 |
| 1978 P | | 391,308,000 | - | - | - | - | - | - | 0.30 | 3.62 | - | 0 |
| 1978 D | | 313,092,780 | - | - | - | - | - | - | 0.30 | 3.62 | - | 0 |
| 1978 S | | 3,127,781 | - | - | - | - | - | - | - | - | 2.50 | 0 |
| 1979 P | | 463,188,000 | - | - | - | - | - | - | 0.30 | 3.62 | - | 2 |
| 1979 D | | 325,867,672 | - | - | - | - | - | - | 0.30 | 4.96 | - | 0 |
| 1979 S | All Varieties | 3,677,175 | - | - | - | - | - | - | - | - | - | 0 |
| 1979 S | Type 1 - Filled S | N/A | - | - | - | - | - | - | - | - | 6.25 | 1 |
| 1979 S | Type 2 - Clear S | N/A | - | - | - | - | - | - | - | - | 2.50 | 0 |
| 1980 P | | 593,004,000 | - | - | - | - | - | - | 0.30 | 4.96 | - | 2 |
| 1980 D | | 502,323,448 | - | - | - | - | - | - | 0.30 | 3.62 | - | 0 |
| 1980 S | | 3,554,806 | - | - | - | - | - | - | - | - | 3.62 | 1 |
| 1981 P | | 657,504,000 | - | - | - | - | - | - | 0.30 | 3.62 | - | 2 |
| 1981 D | | 364,801,843 | - | - | - | - | - | - | 0.30 | 3.62 | - | 1 |
| 1981 S | All Varieties | 4,063,083 | - | - | - | - | - | - | - | - | - | 0 |
| 1981 S | Type 1 - Filled S | N/A | - | - | - | - | - | - | - | - | 6.25 | 1 |
| 1981 S | Type 2 - Clear S | N/A | - | - | - | - | - | - | - | - | 2.50 | 0 |
| 1982 P | | 292,355,000 | - | - | - | - | - | - | 6.25 | 12 | - | 0 |
| 1982 D | | 373,726,544 | - | - | - | - | - | - | 2.50 | 7.29 | - | 2 |
| 1982 S | | 3,857,479 | - | - | - | - | - | - | - | - | 2.50 | 0 |
| 1983 P | | 561,615,000 | - | - | - | - | - | - | 2.50 | 11 | - | 1 |
| 1983 D | | 536,726,276 | - | - | - | - | - | - | 1.88 | 4.96 | - | 2 |
| 1983 S | | 3,279,126 | - | - | - | - | - | - | - | - | 3.08 | 0 |
| 1984 P | | 746,769,000 | - | - | - | - | - | - | 1.24 | 3.62 | - | 6 |
| 1984 D | | 517,675,146 | - | - | - | - | - | - | 0.30 | 3.62 | - | 3 |
| 1984 S | | 3,065,110 | - | - | - | - | - | - | - | - | 6.25 | 0 |
| 1985 P | | 647,114,962 | - | - | - | - | - | - | 0.61 | 3.62 | - | 6 |
| 1985 D | | 459,747,446 | - | - | - | - | - | - | 0.61 | 3.62 | - | 3 |
| 1985 S | | 3,362,821 | - | - | - | - | - | - | - | - | 3.62 | 1 |
| 1986 P | | 536,883,483 | - | - | - | - | - | - | 0.61 | 3.62 | - | 2 |
| 1986 D | | 361,819,140 | - | - | - | - | - | - | 1.24 | 3.62 | - | 3 |
| 1986 S | | 3,010,497 | - | - | - | - | - | - | - | - | 8.64 | 0 |
| 1987 P | | 371,499,481 | - | - | - | - | - | - | 0.30 | 3.36 | - | 4 |
| 1987 D | | 410,590,604 | - | - | - | - | - | - | 0.30 | 4.27 | - | 2 |
| 1987 S | | 4,227,728 | - | - | - | - | - | - | - | - | 3.62 | 0 |
| 1988 P | | 771,360,000 | - | - | - | - | - | - | 0.30 | 3.62 | - | 7 |
| 1988 D | | 663,771,652 | - | - | - | - | - | - | 0.30 | 3.62 | - | 0 |
| 1988 S | | 3,262,948 | - | - | - | - | - | - | - | - | 6.25 | 1 |
| 1989 P | | 898,812,000 | - | - | - | - | - | - | 0.30 | 3.36 | - | 7 |
| 1989 D | | 570,842,474 | - | - | - | - | - | - | 0.30 | 3.36 | - | 3 |
| 1989 S | | 3,220,194 | - | - | - | - | - | - | - | - | 4.96 | 0 |
| 1990 P | | 661,636,000 | - | - | - | - | - | - | 0.30 | 3.36 | - | 4 |
| 1990 D | | 663,938,503 | - | - | - | - | - | - | 0.30 | 3.36 | - | 4 |
| 1990 S | | 3,299,559 | - | - | - | - | - | - | - | - | 4.96 | 0 |
| 1991 P | | 614,104,000 | - | - | - | - | - | - | 0.36 | 3.36 | - | 4 |
| 1991 D | | 436,496,678 | - | - | - | - | - | - | 0.36 | 3.36 | - | 2 |
| 1991 S | | 2,867,787 | - | - | - | - | - | - | - | - | 5.63 | 0 |
| 1992 P | | 399,552,000 | - | - | - | - | - | - | 1.88 | 3.62 | - | 3 |
| 1992 D | | 450,565,113 | - | - | - | - | - | - | 0.30 | 3.36 | - | 4 |
| 1992 S | | 4,176,560 | - | - | - | - | - | - | - | - | 4.27 | 0 |
| 1993 P | | 412,076,000 | - | - | - | - | - | - | 0.30 | 1.24 | - | 2 |
| 1993 D | | 406,084,135 | - | - | - | - | - | - | 0.30 | 1.24 | - | 1 |
| 1993 S | | 3,394,792 | - | - | - | - | - | - | - | - | 4.96 | 1 |
| 1994 P | | 722,160,000 | - | - | - | - | - | - | 0.30 | 3.08 | - | 5 |
| 1994 P | Special Frosted Matte Uncirculated | 167,703 | - | - | - | - | - | - | 38 | 92 | - | 0 |
| 1994 D | | 715,762,110 | - | - | - | - | - | - | 0.30 | 1.24 | - | 4 |
| 1994 S | | 3,269,923 | - | - | - | - | - | - | - | - | 4.27 | 0 |
| 1995 P | | 774,156,000 | - | - | - | - | - | - | 0.30 | 1.24 | - | 5 |
| 1995 D | | 888,112,000 | - | - | - | - | - | - | 0.61 | 1.24 | - | 4 |
| 1995 S | | 2,797,481 | - | - | - | - | - | - | - | - | 6.25 | 0 |
| 1996 P | | 829,332,000 | - | - | - | - | - | - | 0.30 | 1.24 | - | 0 |
| 1996 D | | 817,736,000 | - | - | - | - | - | - | 0.30 | 1.24 | - | 1 |
| 1996 S | | 2,525,625 | - | - | - | - | - | - | - | - | 3.62 | 0 |
| 1997 P | | 470,972,000 | - | - | - | - | - | - | 0.61 | 2.50 | - | 1 |
| 1997 P | Special Frosted Matte Uncirculated | 25,000 | - | - | - | - | - | - | 56 | 81 | - | 0 |
| 1997 D | | 466,640,000 | - | - | - | - | - | - | 1.24 | 2.50 | - | 0 |
| 1997 S | | 2,796,678 | - | - | - | - | - | - | - | - | 3.62 | 0 |
| 1998 P | | 688,292,000 | - | - | - | - | - | - | 0.43 | 1.24 | - | 0 |
| 1998 D | | 635,380,000 | - | - | - | - | - | - | 0.43 | 1.24 | - | 0 |
| 1998 S | | 2,086,507 | - | - | - | - | - | - | - | - | 3.62 | 1 |
| 1999 P | | 1,212,000,000 | - | - | - | - | - | - | 0.30 | 1.24 | - | 2 |
| 1999 D | | 1,066,720,000 | - | - | - | - | - | - | 0.30 | 1.24 | - | 0 |
| 1999 S | | 3,347,966 | - | - | - | - | - | - | - | - | 4.27 | 1 |
| 2000 P | | 846,240,000 | - | - | - | - | - | - | 0.30 | 1.24 | - | 6 |
| 2000 D | | 1,509,220,000 | - | - | - | - | - | - | 0.30 | 1.24 | - | 3 |
| 2000 S | | 4,047,993 | - | - | - | - | - | - | - | - | 3.08 | 1 |
| 2001 P | | 675,704,000 | - | - | - | - | - | - | 0.30 | 1.24 | - | 1 |
| 2001 D | | 627,680,000 | - | - | - | - | - | - | 0.30 | 1.24 | - | 1 |
| 2001 S | | 3,184,606 | - | - | - | - | - | - | - | - | 3.08 | 1 |
| 2002 P | | 529,280,000 | - | - | - | - | - | - | 0.30 | 1.24 | - | 1 |
| 2002 D | | 691,200,000 | - | - | - | - | - | - | 0.30 | 1.24 | - | 1 |
| 2002 S | | 3,211,995 | - | - | - | - | - | - | - | - | 3.08 | 1 |
| 2003 P | | 441,840,000 | - | - | - | - | - | - | 0.30 | 1.24 | - | 1 |
| 2003 D | | 383,040,000 | - | - | - | - | - | - | 0.30 | 1.24 | - | 0 |
| 2003 S | | 3,298,439 | - | - | - | - | - | - | - | - | 3.62 | 0 |
Westward Journey Series (2004-2005)
| Year |
Details |
Mintage |
G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (65) |
PR (65) | For Sale |
| 2004 P | Peace Medal | 361,440,000 | - | - | - | - | - | - | 0.30 | 0.93 | - | 1 |
| 2004 D | Peace Medal | 372,000,000 | - | - | - | - | - | - | 0.30 | 0.93 | - | 1 |
| 2004 S | Peace Medal | 2,992,069 | - | - | - | - | - | - | - | - | 5.30 | 0 |
| 2004 P | Keelboat | 366,720,000 | - | - | - | - | - | - | 0.30 | 0.93 | - | 1 |
| 2004 D | Keelboat | 344,880,000 | - | - | - | - | - | - | 0.30 | 0.93 | - | 1 |
| 2004 S | Keelboat | 2,965,422 | - | - | - | - | - | - | - | - | 5.30 | 0 |
| 2005 P | American Bison | 448,320,000 | - | - | - | - | - | - | 0.43 | 1.56 | - | 1 |
| 2005 D | American Bison | 487,680,000 | - | - | - | - | - | - | 0.43 | 1.56 | - | 2 |
| 2005 S | American Bison | 3,344,679 | - | - | - | - | - | - | - | - | 6.25 | 1 |
| 2005 P | Ocean in View | 394,080,000 | - | - | - | - | - | - | 0.30 | 0.93 | - | 0 |
| 2005 D | Ocean in View | 411,120,000 | - | - | - | - | - | - | 0.30 | 0.93 | - | 1 |
| 2005 S | Ocean in View | 3,344,679 | - | - | - | - | - | - | - | - | 5.30 | 1 |
Return to Monticello (2006-Present)
| Year |
Details |
Mintage |
G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (65) |
PR (65) | For Sale |
| 2006 P | | 693,120,000 | - | - | - | - | - | - | 0.30 | 0.93 | - | 2 |
| 2006 D | | 809,280,000 | - | - | - | - | - | - | 0.30 | 0.93 | - | 1 |
| 2006 S | | 3,054,436 | - | - | - | - | - | - | - | - | 5.30 | 0 |
| 2007 P | | 571,680,000 | - | - | - | - | - | - | 0.30 | 0.61 | - | 1 |
| 2007 D | | 626,160,000 | - | - | - | - | - | - | 0.30 | 0.61 | - | 1 |
| 2007 S | | 2,577,166 | - | - | - | - | - | - | - | - | 5.30 | 0 |
| 2008 P | | 279,840,000 | - | - | - | - | - | - | 0.30 | 0.61 | - | 1 |
| 2008 D | | 345,600,000 | - | - | - | - | - | - | 0.30 | 0.61 | - | 1 |
| 2008 S | | 2,169,561 | - | - | - | - | - | - | - | - | 5.30 | 1 |
| 2009 P | | 39,840,000 | - | - | - | - | - | - | 3.62 | 6.25 | - | 0 |
| 2009 D | | 46,800,000 | - | - | - | - | - | - | 3.62 | 6.25 | - | 1 |
| 2009 S | | 2,179,867 | - | - | - | - | - | - | - | - | 5.30 | 1 |
| 2010 P | | 260,640,000 | - | - | - | - | - | - | 0.30 | 0.61 | - | 1 |
| 2010 D | | 229,920,000 | - | - | - | - | - | - | 0.30 | 0.61 | - | 0 |
| 2010 S | | 1,689,216 | - | - | - | - | - | - | - | - | 5.30 | 0 |
| 2011 P | | 450,000,000 | - | - | - | - | - | - | 0.30 | 0.61 | - | 1 |
| 2011 D | | 540,240,000 | - | - | - | - | - | - | 0.30 | 0.61 | - | 1 |
| 2011 S | | 1,673,010 | - | - | - | - | - | - | - | - | 5.30 | 0 |
| 2012 P | | 464,640,000 | - | - | - | - | - | - | 0.30 | 0.61 | - | 1 |
| 2012 D | | 558,960,000 | - | - | - | - | - | - | 0.30 | 0.61 | - | 1 |
| 2012 S | | 1,239,148 | - | - | - | - | - | - | - | - | 6.25 | 0 |
| 2013 P | | 607,440,000 | - | - | - | - | - | - | 0.30 | 0.61 | - | 1 |
| 2013 D | | 615,600,000 | - | - | - | - | - | - | 0.30 | 0.61 | - | 1 |
| 2013 S | | 1,274,505 | - | - | - | - | - | - | - | - | 5.30 | 0 |
| 2014 P | | 635,520,000 | - | - | - | - | - | - | 0.30 | 0.61 | - | 1 |
| 2014 D | | 570,720,000 | - | - | - | - | - | - | 0.30 | 0.61 | - | 1 |
| 2014 S | | 1,193,735 | - | - | - | - | - | - | - | - | 5.30 | 0 |
| 2015 P | | 752,880,000 | - | - | - | - | - | - | 0.30 | 0.61 | - | 1 |
| 2015 D | | 846,720,000 | - | - | - | - | - | - | 0.30 | 0.61 | - | 1 |
| 2015 S | | 1,099,413 | - | - | - | - | - | - | - | - | 5.30 | 0 |
| 2016 P | | 786,960,000 | - | - | - | - | - | - | 0.30 | 0.61 | - | 2 |
| 2016 D | | 759,600,000 | - | - | - | - | - | - | 0.30 | 0.61 | - | 1 |
| 2016 S | | 1,011,684 | - | - | - | - | - | - | - | - | 5.30 | 0 |
| 2017 P | | 710,160,000 | - | - | - | - | - | - | 0.30 | 0.61 | - | 2 |
| 2017 D | | 663,120,000 | - | - | - | - | - | - | 0.30 | 0.61 | - | 1 |
| 2017 S | | 979,498 | - | - | - | - | - | - | - | - | 5.30 | 0 |
| 2017 S | Enhanced Uncirculated | 223,310 | - | - | - | - | - | - | - | 7.29 | - | 0 |
| 2018 P | | 629,520,000 | - | - | - | - | - | - | 0.30 | 0.61 | - | 3 |
| 2018 D | | 626,880,000 | - | - | - | - | - | - | 0.30 | 0.61 | - | 2 |
| 2018 S | | 901,077 | - | - | - | - | - | - | - | - | 5.30 | 0 |
| 2018 S | Reverse Proof | 199,116 | - | - | - | - | - | - | - | - | 22 | 0 |
| 2019 P | | 567,854,400 | - | - | - | - | - | - | 0.30 | 0.61 | - | 0 |
| 2019 D | | 527,040,000 | - | - | - | - | - | - | 0.30 | 0.61 | - | 1 |
| 2019 S | | 1,065,373 | - | - | - | - | - | - | - | - | 5.30 | 0 |
| 2020 P | | 785,500,000 | - | - | - | - | - | - | 0.30 | 0.61 | - | 2 |
| 2020 D | | 837,600,000 | - | - | - | - | - | - | 0.30 | 0.61 | - | 2 |
| 2020 S | | 823,981 | - | - | - | - | - | - | - | - | 5.30 | 0 |
| 2020 W | Proof | 464,730 | - | - | - | - | - | - | - | - | 15 | 0 |
| 2020 W | Reverse Proof | 313,183 | - | - | - | - | - | - | - | - | 22 | 0 |
| 2021 P | | 772,780,000 | - | - | - | - | - | - | 0.30 | 0.61 | - | 0 |
| 2021 D | | 798,000,000 | - | - | - | - | - | - | 0.30 | 0.61 | - | 0 |
| 2021 S | | 867,418 | - | - | - | - | - | - | - | - | 5.30 | 0 |
| 2022 P | | 769,920,000 | - | - | - | - | - | - | 0.30 | 0.61 | - | 0 |
| 2022 D | | 777,600,000 | - | - | - | - | - | - | 0.30 | 0.61 | - | 0 |
| 2022 S | | 649,130 | - | - | - | - | - | - | - | - | 5.30 | 0 |
| 2023 P | | 692,600,000 | - | - | - | - | - | - | 0.30 | 0.61 | - | 1 |
| 2023 D | | 734,800,000 | - | - | - | - | - | - | 0.30 | 0.61 | - | 2 |
| 2023 S | | 570,185 | - | - | - | - | - | - | - | - | 5.30 | 0 |
| 2024 P | | 79,920,000 | - | - | - | - | - | - | 0.30 | 0.61 | - | 1 |
| 2024 D | | 32,880,000 | - | - | - | - | - | - | 0.30 | 0.61 | - | 1 |
| 2024 S | | 526,226 | - | - | - | - | - | - | - | - | 5.30 | 0 |
| 2025 P | | 589,280,000 | - | - | - | - | - | - | 0.30 | 0.61 | - | 1 |
| 2025 D | | 451,920,000 | - | - | - | - | - | - | 0.30 | 0.61 | - | 1 |
| 2025 S | | 418,985 | - | - | - | - | - | - | - | - | 5.30 | 0 |
| 2026 P | Semiquincentennial 1776-2026 | N/A | - | - | - | - | - | - | 0.30 | 0.61 | - | 1 |
| 2026 D | Semiquincentennial 1776-2026 | N/A | - | - | - | - | - | - | 0.30 | 0.61 | - | 1 |
