- USA Coin Book
- Nickels
- Buffalo
Buffalo Nickels
How Much Buffalo Nickels are Worth: Buffalo Nickel Values & Coin Price Chart
Indian Head Nickel - Mound Type (1913)
Metal Composition: 75% Copper - 25% Nickel
Diameter: 21.2 mm
Mass / Weight: 5 grams
Year |
Details |
Mintage |
G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (63) |
PR (63) | For Sale |
1913 P | | 30,993,520 | 16 | 18 | 21 | 24 | 30 | 42 | 55 | 71 | 1,489 | 89 |
1913 D | | 5,337,000 | 24 | 26 | 30 | 42 | 48 | 79 | 90 | 115 | - | 21 |
1913 S | | 2,105,000 | 59 | 67 | 85 | 98 | 110 | 129 | 159 | 213 | - | 12 |
Indian Head Nickel - Line Type (1913-1938)
Metal Composition: 75% Copper - 25% Nickel
Diameter: 21.2 mm
Mass / Weight: 5 grams
Year |
Details |
Mintage |
G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (63) |
PR (63) | For Sale |
1913 P | | 29,858,700 | 14 | 18 | 19 | 24 | 30 | 37 | 48 | 79 | 1,315 | 35 |
1913 D | | 4,156,000 | 159 | 202 | 213 | 244 | 283 | 306 | 367 | 516 | - | 20 |
1913 S | | 1,209,000 | 283 | 351 | 458 | 544 | 599 | 773 | 976 | 1,489 | - | 7 |
1914 P | | 20,665,738 | 24 | 26 | 30 | 38 | 45 | 55 | 71 | 120 | 1,216 | 25 |
1914 P | 4 Over 3 | N/A | 306 | 367 | 544 | 625 | 841 | 1,216 | 2,707 | 6,121 | - | 1 |
1914 D | | 3,912,000 | 128 | 151 | 190 | 259 | 398 | 428 | 572 | 652 | - | 17 |
1914 S | | 3,470,000 | 38 | 48 | 59 | 79 | 110 | 202 | 275 | 516 | - | 29 |
1915 P | | 20,987,270 | 8.45 | 9.79 | 12 | 18 | 30 | 55 | 71 | 120 | 1,315 | 38 |
1915 D | | 7,569,500 | 33 | 33 | 59 | 101 | 159 | 190 | 337 | 428 | - | 32 |
1915 S | | 1,505,000 | 55 | 98 | 120 | 244 | 487 | 652 | 909 | 1,489 | - | 24 |
1916 P | | 63,498,066 | 7.70 | 8.45 | 9.79 | 12 | 18 | 30 | 59 | 120 | 1,837 | 69 |
1916 P | Doubled Die Obverse | N/A | 5,499 | 7,172 | 10,373 | 14,558 | 22,416 | 36,442 | 73,362 | 151,423 | - | 0 |
1916 D | | 13,333,000 | 30 | 42 | 48 | 59 | 110 | 144 | 213 | 337 | - | 34 |
1916 S | | 11,860,000 | 16 | 22 | 38 | 59 | 110 | 174 | 275 | 367 | - | 45 |
1917 P | | 51,424,029 | 9.79 | 11 | 12 | 14 | 18 | 42 | 71 | 182 | - | 73 |
1917 D | | 9,910,800 | 26 | 42 | 67 | 110 | 182 | 337 | 544 | 909 | - | 55 |
1917 S | | 4,193,000 | 37 | 59 | 101 | 144 | 244 | 398 | 1,040 | 1,893 | - | 36 |
1918 P | | 32,086,314 | 7.13 | 8.45 | 9.79 | 18 | 42 | 59 | 151 | 398 | - | 57 |
1918 D | 8 Over 7 | N/A | 976 | 1,489 | 2,707 | 4,154 | 10,373 | 13,451 | 41,906 | 61,245 | - | 3 |
1918 D | | 8,362,314 | 37 | 48 | 85 | 159 | 306 | 428 | 705 | 1,267 | - | 49 |
1918 S | | 4,882,000 | 24 | 42 | 79 | 129 | 275 | 398 | 976 | 3,017 | - | 22 |
1919 P | | 60,868,000 | 2.73 | 3.54 | 4.85 | 9.79 | 18 | 42 | 67 | 151 | - | 84 |
1919 D | | 8,006,000 | 26 | 48 | 101 | 159 | 323 | 544 | 976 | 1,988 | - | 22 |
1919 S | | 7,521,000 | 14 | 37 | 67 | 151 | 314 | 458 | 841 | 1,943 | - | 37 |
1920 P | | 63,093,000 | 2.44 | 3.01 | 3.54 | 8.45 | 18 | 37 | 79 | 174 | - | 105 |
1920 D | | 9,418,000 | 14 | 24 | 55 | 144 | 337 | 428 | 841 | 1,709 | - | 46 |
1920 S | | 9,689,000 | 12 | 18 | 42 | 120 | 244 | 398 | 841 | 1,988 | - | 45 |
1921 P | | 10,663,000 | 4.85 | 7.13 | 9.80 | 30 | 59 | 90 | 182 | 383 | - | 39 |
1921 S | | 1,557,000 | 90 | 141 | 189 | 458 | 1,161 | 1,489 | 2,124 | 3,017 | - | 21 |
1923 P | | 35,715,000 | 2.73 | 3.54 | 4.85 | 7.13 | 21 | 42 | 79 | 190 | - | 87 |
1923 S | | 6,142,000 | 14 | 18 | 37 | 159 | 306 | 487 | 773 | 1,161 | - | 80 |
1924 P | | 21,620,000 | 1.84 | 2.44 | 6.11 | 9.80 | 30 | 59 | 90 | 244 | - | 65 |
1924 D | | 5,258,000 | 12 | 18 | 42 | 101 | 283 | 428 | 599 | 1,360 | - | 40 |
1924 S | | 1,437,000 | 30 | 59 | 129 | 458 | 1,040 | 2,029 | 3,354 | 5,500 | - | 32 |
1925 P | | 35,565,100 | 3.54 | 4.17 | 4.85 | 9.80 | 24 | 42 | 55 | 151 | - | 85 |
1925 D | | 4,450,000 | 18 | 30 | 48 | 98 | 213 | 428 | 599 | 1,102 | - | 30 |
1925 S | | 6,256,000 | 6.11 | 14 | 30 | 98 | 220 | 337 | 807 | 1,837 | - | 53 |
1926 P | | 44,693,000 | 1.53 | 2.14 | 3.01 | 6.11 | 12 | 30 | 42 | 90 | - | 91 |
1926 D | | 5,638,000 | 18 | 26 | 48 | 110 | 220 | 398 | 487 | 739 | - | 23 |
1926 S | | 970,000 | 37 | 59 | 120 | 275 | 976 | 3,017 | 5,500 | 10,374 | - | 23 |
1927 P | | 37,981,000 | 1.53 | 2.14 | 3.01 | 6.11 | 21 | 30 | 42 | 98 | - | 111 |
1927 D | | 5,730,000 | 3.54 | 9.80 | 14 | 48 | 101 | 159 | 202 | 487 | - | 29 |
1927 S | | 3,430,000 | 2.44 | 3.54 | 6.11 | 48 | 120 | 275 | 1,102 | 2,708 | - | 17 |
1928 P | | 23,411,000 | 1.53 | 2.14 | 3.01 | 6.11 | 18 | 30 | 42 | 110 | - | 78 |
1928 D | | 6,436,000 | 1.84 | 3.01 | 6.11 | 18 | 55 | 67 | 79 | 129 | - | 17 |
1928 S | | 6,936,000 | 2.14 | 2.44 | 3.01 | 13 | 32 | 129 | 398 | 909 | - | 31 |
1929 P | | 36,446,000 | 1.53 | 1.84 | 3.01 | 6.11 | 18 | 30 | 48 | 98 | - | 111 |
1929 D | | 8,370,000 | 1.53 | 2.44 | 3.01 | 8.45 | 42 | 59 | 79 | 159 | - | 26 |
1929 S | | 7,754,000 | 1.53 | 1.84 | 2.44 | 4.85 | 14 | 30 | 67 | 120 | - | 51 |
1930 P | | 22,849,000 | 1.53 | 1.84 | 3.01 | 4.85 | 13 | 30 | 42 | 90 | - | 79 |
1930 S | | 5,435,000 | 1.53 | 1.84 | 3.01 | 4.85 | 18 | 42 | 79 | 144 | - | 54 |
1931 S | | 1,200,000 | 21 | 22 | 26 | 33 | 48 | 67 | 90 | 120 | - | 42 |
1934 P | | 20,213,003 | 1.53 | 1.84 | 3.01 | 4.85 | 12 | 22 | 59 | 79 | - | 78 |
1934 D | | 7,480,000 | 1.84 | 3.01 | 4.85 | 11 | 30 | 55 | 98 | 159 | - | 41 |
1935 P | | 58,264,000 | 1.22 | 1.84 | 2.14 | 2.44 | 6.11 | 12 | 26 | 55 | - | 132 |
1935 P | Doubled Die Reverse | N/A | 67 | 71 | 120 | 159 | 544 | 1,489 | 4,835 | 7,173 | - | 3 |
1935 D | | 12,092,000 | 1.53 | 1.84 | 3.01 | 7.13 | 24 | 59 | 90 | 120 | - | 40 |
1935 S | | 10,300,000 | 1.53 | 1.84 | 2.44 | 3.01 | 4.85 | 24 | 67 | 90 | - | 36 |
1936 P | | 119,001,420 | 1.53 | 1.84 | 2.14 | 2.44 | 3.54 | 11 | 30 | 59 | 1,267 | 250 |
1936 D | | 24,814,000 | 1.53 | 1.84 | 2.14 | 2.44 | 4.85 | 14 | 48 | 55 | - | 54 |
1936 D | 3 and Half Legs | N/A | 516 | 705 | 1,216 | 1,837 | 3,554 | 6,122 | 14,917 | 22,023 | - | 0 |
1936 S | | 14,930,000 | 1.53 | 1.84 | 2.14 | 2.44 | 4.85 | 14 | 45 | 55 | - | 67 |
1937 P | | 79,485,769 | 1.53 | 1.84 | 2.14 | 2.44 | 3.54 | 11 | 30 | 48 | 1,102 | 211 |
1937 D | | 17,826,000 | 1.53 | 1.84 | 2.14 | 3.54 | 4.85 | 12 | 42 | 55 | - | 67 |
1937 D | 3 Legs | N/A | 547 | 599 | 652 | 705 | 875 | 1,102 | 2,208 | 5,106 | - | 7 |
1937 S | | 5,635,000 | 1.53 | 1.84 | 2.14 | 3.54 | 7.13 | 11 | 38 | 51 | - | 31 |
1938 D | | 7,020,000 | 4.17 | 4.85 | 5.51 | 5.82 | 6.11 | 9.80 | 26 | 42 | - | 77 |
1938 D | D on S | N/A | 12 | 18 | 24 | 26 | 30 | 42 | 67 | 98 | - | 2 |
How to use this chart
US Coin Metal Content Values and Prices
3548 items found
$90.00
Seller: MidMichiganCoinCertification Agency: Raw / Unspecified
Condition: vf
$95.00
Seller: MidMichiganCoinCertification Agency: Raw / Unspecified
Condition: XF Details
$95.00
Seller: MidMichiganCoinCertification Agency: Raw / Unspecified
Condition: XF Details
$80.00
Seller: MidMichiganCoinCertification Agency: Raw / Unspecified
Condition: VF Details
$70.00
Seller: MidMichiganCoinCertification Agency: Raw / Unspecified
Condition: VF
$60.00
Seller: MidMichiganCoinCertification Agency: Raw / Unspecified
Condition: XF Details
$80.00
Seller: MidMichiganCoinCertification Agency: Raw / Unspecified
Condition: XF Details
$35.00
Seller: MidMichiganCoinCertification Agency: Raw / Unspecified
Condition: VF Details
$119.00
Seller: MidMichiganCoinCertification Agency: Raw / Unspecified
Condition: VF
$55.00
Seller: MidMichiganCoinCertification Agency: Raw / Unspecified
Condition: VF
$160.00
Seller: MidMichiganCoinCertification Agency: Raw / Unspecified
Condition: F/VF
$80.00
Seller: MidMichiganCoinCertification Agency: Raw / Unspecified
Condition: VF
$100.00
Seller: MidMichiganCoinCertification Agency: Raw / Unspecified
Condition: XF Details
1916-D Buffalo Nickel ~ High Circulated About Good/Good Condition
$6.00
Seller: 1currency1Certification Agency: Raw / Unspecified
Condition: Circulated
1916-S Buffalo Nickel ~ High Circulated About Good/Good Condition
$7.50
Seller: 1currency1Certification Agency: Raw / Unspecified
Condition: Circulated
Circulated Condition
$5.00
Seller: 1currency1Certification Agency: Raw / Unspecified
Condition: Circulated
Circulated Condition
$5.00
Seller: 1currency1Certification Agency: Raw / Unspecified
Condition: Circulated
Circulated Condition
$10.00
Seller: 1currency1Certification Agency: Raw / Unspecified
Condition: Circulated
Circulated Condition
$5.00
Seller: 1currency1Certification Agency: Raw / Unspecified
Condition: Circulated
1918-D Buffalo Nickel • Dark Toned High Circulated Fine/Very Fine Condition
$65.00
Seller: 1currency1Certification Agency: Raw / Unspecified
Condition: Circulated
1919-P Buffalo US Nickel • High Circulated Condition
$1.99
Seller: 1currency1Certification Agency: Raw / Unspecified
Condition: Circulated - Please Grade For Yourselves
1919-P Buffalo US Nickel • High Circulated Condition
$1.99
Seller: 1currency1Certification Agency: Raw / Unspecified
Condition: Circulated - Please Grade For Yourselves
1919-P Buffalo US Nickel • High Circulated Condition
$2.99
Seller: 1currency1Certification Agency: Raw / Unspecified
Condition: Circulated - Please Grade For Yourselves
1919-P Buffalo US Nickel • High Circulated Condition
$3.99
Seller: 1currency1Certification Agency: Raw / Unspecified
Condition: Circulated - Please Grade For Yourselves
Circulated Condition
$5.00
Seller: 1currency1Certification Agency: Raw / Unspecified
Condition: Circulated
1919-S Buffalo Nickel ~ High Circulated Condition Pulled from Album
$14.99
Seller: 1currency1Certification Agency: Raw / Unspecified
Condition: Circulated - Please Grade For Yourselves
1920-P Buffalo Nickel • High Circulated Very Fine Condition
$9.99
Seller: 1currency1Certification Agency: Raw / Unspecified
Condition: Circulated
Circulated Condition
$10.00
Seller: 1currency1Certification Agency: Raw / Unspecified
Condition: Circulated
Circulated Condition
$10.00
Seller: 1currency1Certification Agency: Raw / Unspecified
Condition: Circulated
1921-P Buffalo US Nickel • High Circulated Condition
$0.99
Seller: 1currency1Certification Agency: Raw / Unspecified
Condition: Circulated - Please Grade For Yourselves
Circulated Condition
$10.00
Seller: 1currency1Certification Agency: Raw / Unspecified
Condition: Circulated
Circulated Condition
$15.00
Seller: 1currency1Certification Agency: Raw / Unspecified
Condition: Circulated
Circulated Condition
$5.00
Seller: 1currency1Certification Agency: Raw / Unspecified
Condition: Circulated
Circulated Condition
$7.50
Seller: 1currency1Certification Agency: Raw / Unspecified
Condition: Circulated
1926-P Buffalo US Nickel • High Circulated Condition
$1.99
Seller: 1currency1Certification Agency: Raw / Unspecified
Condition: Circulated - Please Grade For Yourselves
1926-P Buffalo US Nickel • High Circulated Condition
$1.25
Seller: 1currency1Certification Agency: Raw / Unspecified
Condition: Circulated - Please Grade For Yourselves
1927-P Buffalo US Nickel • High Circulated Condition
$2.99
Seller: 1currency1Certification Agency: Raw / Unspecified
Condition: Circulated - Please Grade For Yourselves
1927-P Buffalo US Nickel • High Circulated Condition
$1.25
Seller: 1currency1Certification Agency: Raw / Unspecified
Condition: Circulated - Please Grade For Yourselves
Circulated Condition
$5.00
Seller: 1currency1Certification Agency: Raw / Unspecified
Condition: Circulated
1928-P Buffalo US Nickel • High Circulated Condition
$1.25
Seller: 1currency1Certification Agency: Raw / Unspecified
Condition: Circulated - Please Grade For Yourselves
1928-P Buffalo US Nickel • High Circulated Condition
$0.99
Seller: 1currency1Certification Agency: Raw / Unspecified
Condition: Circulated - Please Grade For Yourselves
1925-P Buffalo US Nickel • High Circulated Condition
$2.50
Seller: 1currency1Certification Agency: Raw / Unspecified
Condition: Circulated - Please Grade For Yourselves
Circulated Condition
$2.50
Seller: 1currency1Certification Agency: Raw / Unspecified
Condition: Circulated
1929-P Buffalo US Nickel • High Circulated Condition
$1.25
Seller: 1currency1Certification Agency: Raw / Unspecified
Condition: Circulated - Please Grade For Yourselves
1929-P Buffalo US Nickel • High Circulated Condition
$1.99
Seller: 1currency1Certification Agency: Raw / Unspecified
Condition: Circulated - Please Grade For Yourselves
Circulated Condition
$2.50
Seller: 1currency1Certification Agency: Raw / Unspecified
Condition: Circulated
1930-P Buffalo US Nickel • High Circulated Condition
$0.99
Seller: 1currency1Certification Agency: Raw / Unspecified
Condition: Circulated - Please Grade For Yourselves
1930-P Buffalo US Nickel • High Circulated Condition
$1.25
Seller: 1currency1Certification Agency: Raw / Unspecified
Condition: Circulated - Please Grade For Yourselves
1930-P Buffalo US Nickel • High Circulated Condition
$1.25
Seller: 1currency1Certification Agency: Raw / Unspecified
Condition: Circulated - Please Grade For Yourselves
Circulated Condition
$5.00
Seller: 1currency1Certification Agency: Raw / Unspecified
Condition: Circulated